UK Flag
VFTT Logo
 
 

THE CRUSADERS OPEN ASL LADDER

Crusaders logo All players participating in a British ASL tournament receive a ladder rating which is increased/decreased for winning and losing. All games played at UK tournaments (both competition and friendly, apart from playtest and ASLSK scenarios) are used in calculating the rankings.
Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system.

Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here.

Top 20 Active Players Full Ladder Ladder Rules

Shown below is the list of active players (those who have attended within the last two years), and the date of their most recent tournament attendance.

Ladder ratings as of Mon 9 Mar 2026

POS.RATINGNAME (tournament attendance [total] )W-D-L (Tot)
14000Toby Pilling (IF'95-H'26, 9 Mar 2026) [33]92-2-8 (102)
23820Ian Ainsworth (H'05-H'26, 9 Mar 2026) [20]58-1-38 (97)
33725Mark Blackmore (IF'07-H'26, 9 Mar 2026) [28]171-0-43 (214)
43715Craig Benn (IF'06-H'26, 9 Mar 2026) [33]163-0-43 (206)
53605Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3]10-0-2 (12)
63570Richard Domovic (IF'13-H'26, 9 Mar 2026) [6]24-0-10 (34)
73525Martin Vicca (H'04-H'26, 9 Mar 2026) [26]68-1-26 (95)
83480Sam Prior (IF'01-BF-25, 17 Nov 2025) [32]69-2-42 (113)
93470William Binns (IF'08-BF-25, 17 Nov 2025) [32]68-1-62 (131)
103435Martin Barker (IF'07-H'26, 9 Mar 2026) [29]33-1-31 (65)

113410Martin Mayers (IF'96-BF-25, 17 Nov 2025) [41]102-0-74 (176)
123405Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22]58-0-29 (87)
133365Ian Morris (DO-11-BF-25, 17 Nov 2025) [31]101-2-72 (175)
143355Simon Staniforth (H'11-H'26, 10 Mar 2025) [40]95-1-66 (162)
153305Michael Davies (BK-02-H'26, 9 Mar 2026) [38]75-1-63 (139)
163260Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16]12-0-12 (24)
173210Tony Gibson (H'04-H'26, 9 Mar 2026) [21]38-0-39 (77)
183175Matthew Ellis (H'17-H'26, 9 Mar 2026) [18]50-1-51 (102)
193140John Martin (H'10-H'26, 9 Mar 2026) [8]13-0-17 (30)
203140Neil Brunger (BK'98-H'26, 17 Nov 2025) [25]45-0-78 (123)

213110Alex Ashton (BF-21-BF-25, 17 Nov 2025) [5]9-0-16 (25)
223100David Blackwood (H'09-H'26, 9 Mar 2026) [25]73-0-105 (178)
233095Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15]19-0-26 (45)
243090Steve Cook (H'04-BF-25, 17 Nov 2025) [22]31-1-43 (75)
253085Andy Bagley (BF-18-H'26, 17 Nov 2025) [19]43-1-46 (90)
263070Michael Rodgers (H'24-H'24, 11 Mar 2024) [1]3-0-2 (5)
273070Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16]39-0-29 (68)
283055Peter Burbery (H'19-H'26, 9 Mar 2026) [9]15-0-20 (35)
293045Eric Gerstenberg (IF'07-BF-25, 17 Nov 2025) [12]25-1-25 (51)
302995Gary Norman (DO-15-H'26, 9 Mar 2026) [22]35-3-48 (86)

312990Ian Pollard (IF'96-BF-25, 17 Nov 2025) [61]91-1-127 (219)
322970David Turpin (H'16-H'26, 9 Mar 2026) [10]10-0-7 (17)
332970John Tait (H'14-H'26, 9 Mar 2026) [8]15-1-22 (38)
342960David Ramsey (BK'99-H'26, 9 Mar 2026) [32]67-0-56 (123)
352940Andrew Kennedy (BF-24-BF-25, 17 Nov 2025) [3]7-0-5 (12)
362935Rod Lobban (H'20-H'25, 11 Mar 2024) [5]2-1-3 (6)
372935Morris Legge (H'19-DO-24, 24 Jun 2024) [9]10-0-12 (22)
382930Paul Legg (BK'98-H'26, 9 Mar 2026) [68]142-4-199 (345)
392920Andrew Cochrane (H'14-BF-25, 17 Nov 2025) [2]3-0-4 (7)
402905Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5]11-0-10 (21)

412850James Hirst (BF-25-H'26, 17 Nov 2025) [2]1-1-2 (4)
422830Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2]4-0-5 (9)
432825Pete Phillipps (IF'95-H'26, 9 Mar 2026) [77]139-0-172 (311)
442795Stuart Brant (IF'07-BF-25, 17 Nov 2025) [26]44-2-73 (119)
452790Neil Stevens (IF'95-H'24, 11 Mar 2024) [27]34-2-49 (85)
462765David Lincoln (BF-25-H'26, 17 Nov 2025) [2]0-0-3 (3)
472760Scott Cowie (BF-25-H'26, 17 Nov 2025) [2]2-0-5 (7)
482745Frazer Greenshields (H'13-BF-25, 17 Nov 2025) [8]6-2-7 (15)
492705Paul Saunders (IF'95-BF-25, 17 Nov 2025) [9]18-0-19 (37)
502700Ray Porter (H'07-H'26, 9 Mar 2026) [17]18-1-89 (108)

512695Paul Case (IF'95-H'25, 10 Mar 2025) [52]44-3-110 (157)
522685Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7]11-0-14 (25)
532665Christopher Blair (DO-22-H'26, 17 Nov 2025) [7]7-0-7 (14)
542665Richard Webb (BF-21-BF-25, 17 Nov 2025) [7]8-0-13 (21)
552660John Kennedy (IF'97-H'26, 9 Mar 2026) [17]18-0-43 (61)
562650Bill Finlayson (H'23-H'26, 9 Mar 2026) [7]3-3-10 (16)
572640Alan Hume (H'17-BF-25, 17 Nov 2025) [10]3-0-9 (12)
582520Nigel Blair (IF'02-DO-24, 24 Jun 2024) [44]106-1-194 (301)
592490Simon Taylor (IF'07-DO-24, 24 Jun 2024) [16]10-1-27 (38)
602185Mark Finney (H'23-H'26, 9 Mar 2026) [6]0-0-21 (21)

612060Nick Ranson (IF'95-BF-25, 17 Nov 2025) [40]24-2-141 (167)

If you feel guilty about getting all this ASL material for free, or just wanna contribute to my beer fund :-) click on the button to make a donation by PayPal (address will be filled in automatically) (view list of past donors.)


The General (PDF version)

AH General Covers
Avalon Hill's house magazine, in PDF format.
Avoid getting ripped off by Ebay sellers offering DVDs of The General, download them FREE from here instead.

The Samaritans
Contact the Samaritans for mental health help.

LINKS OF INTEREST
(click arrow to expand a listing)
Trade Systems UK RaacoUK Raaco supplier

Advanced Squad Leader is a trademark of Hasbro, Inc.
All ASL images used on this web site © Hasbro, Inc. unless otherwise noted
Use of a product name without mention of the trademark status should not be construed as a challenge to such status.