![]() |
All players participating in a British ASL tournament receive a ladder rating
which is increased/decreased for winning and losing. All games played at UK tournaments
(both competition and friendly, apart from playtest and ASLSK scenarios) are used
in calculating the rankings. Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system. Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here. |
Top 20 | Active Players | Full Ladder | Ladder Rules |
Shown below is the list of active players (those who have attended within the last two years), and the date of their most recent tournament attendance.
Ladder ratings as of Mon 10 Mar 2025
POS. | RATING | NAME (tournament attendance [total] ) | W-D-L (Tot) |
1 | 4125 | Craig Benn (IF'06-H'25, 10 Mar 2025) [31] | 153-0-39 (192) |
2 | 4120 | Toby Pilling (IF'95-DO-24, 20 Nov 2023) [32] | 89-2-7 (98) |
3 | 3905 | Mark Blackmore (IF'07-H'25, 10 Mar 2025) [26] | 156-0-40 (196) |
4 | 3605 | Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3] | 10-0-2 (12) |
5 | 3585 | Martin Vicca (H'04-H'25, 10 Mar 2025) [24] | 63-1-24 (88) |
6 | 3505 | Joe Arthur (IF'96-H'24, 26 Jun 2023) [28] | 83-3-62 (148) |
7 | 3440 | Martin Mayers (IF'96-BF-24, 18 Nov 2024) [40] | 100-0-71 (171) |
8 | 3405 | Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22] | 58-0-29 (87) |
9 | 3375 | Ian Morris (DO-11-H'25, 10 Mar 2025) [30] | 98-2-70 (170) |
10 | 3355 | Simon Staniforth (H'11-H'25, 10 Mar 2025) [38] | 95-1-66 (162) |
11 | 3330 | Michael Davies (BK-02-H'25, 10 Mar 2025) [36] | 75-1-61 (137) |
12 | 3320 | Richard Domovic (IF'13-H'24, 11 Mar 2024) [5] | 19-0-9 (28) |
13 | 3265 | William Binns (IF'08-BF-24, 18 Nov 2024) [31] | 64-1-61 (126) |
14 | 3260 | Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16] | 12-0-12 (24) |
15 | 3260 | David Blackwood (H'09-BF-24, 18 Nov 2024) [23] | 64-0-95 (159) |
16 | 3165 | Steve Cook (H'04-H'25, 10 Mar 2025) [21] | 30-1-41 (72) |
17 | 3155 | Andrew Kennedy (BF-24-H'25, 10 Mar 2025) [2] | 5-0-1 (6) |
18 | 3150 | Pete Phillipps (IF'95-H'25, 10 Mar 2025) [75] | 135-0-163 (298) |
19 | 3145 | Ian Ainsworth (H'05-H'25, 10 Mar 2025) [18] | 48-0-35 (83) |
20 | 3135 | Eric Gerstenberg (IF'07-BF-24, 18 Nov 2024) [11] | 23-1-22 (46) |
21 | 3110 | Andy Bagley (BF-18-BF-24, 18 Nov 2024) [17] | 41-1-44 (86) |
22 | 3095 | Tony Gibson (H'04-H'25, 10 Mar 2025) [19] | 35-0-36 (71) |
23 | 3095 | Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15] | 19-0-26 (45) |
24 | 3085 | David Ramsey (BK'99-BF-24, 18 Nov 2024) [30] | 67-0-53 (120) |
25 | 3070 | Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16] | 39-0-29 (68) |
26 | 3070 | Michael Rodgers (H'24-H'24, 11 Mar 2024) [1] | 3-0-2 (5) |
27 | 3050 | Mick Allen (DO-10-DO-24, 26 Jun 2023) [16] | 30-0-23 (53) |
28 | 3035 | John Tait (H'14-H'25, 10 Mar 2025) [7] | 14-1-20 (35) |
29 | 3025 | Martin Barker (IF'07-BF-24, 18 Nov 2024) [27] | 28-1-30 (59) |
30 | 3020 | Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7] | 10-3-11 (24) |
31 | 3000 | Neil Brunger (BK'98-BF-24, 18 Nov 2024) [23] | 42-0-75 (117) |
32 | 3000 | Gary Norman (DO-15-H'25, 10 Mar 2025) [20] | 31-2-44 (77) |
33 | 2950 | Paul Saunders (IF'95-H'24, 11 Mar 2024) [8] | 17-0-15 (32) |
34 | 2935 | Rod Lobban (H'20-H'25, 11 Mar 2024) [5] | 2-1-3 (6) |
35 | 2935 | Morris Legge (H'19-DO-24, 24 Jun 2024) [9] | 10-0-12 (22) |
36 | 2930 | Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9] | 19-0-26 (45) |
37 | 2910 | Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26] | 33-3-38 (74) |
38 | 2910 | Russell Gough (IF'98-H'23, 6 Mar 2023) [18] | 47-4-40 (91) |
39 | 2905 | Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5] | 11-0-10 (21) |
40 | 2905 | Alex Ashton (BF-21-BF-24, 18 Nov 2024) [4] | 6-0-13 (19) |
41 | 2905 | John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4] | 0-0-3 (3) |
42 | 2895 | Ian Pollard (IF'96-H'25, 10 Mar 2025) [60] | 90-1-127 (218) |
43 | 2855 | John Martin (H'10-H'25, 10 Mar 2025) [7] | 10-0-17 (27) |
44 | 2840 | Paul Legg (BK'98-H'25, 10 Mar 2025) [66] | 136-4-194 (334) |
45 | 2835 | Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4] | 2-0-6 (8) |
46 | 2830 | Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2] | 4-0-5 (9) |
47 | 2830 | Matthew Ellis (H'17-H'25, 10 Mar 2025) [16] | 41-1-46 (88) |
48 | 2825 | Richard Webb (BF-21-BF-24, 18 Nov 2024) [6] | 6-0-9 (15) |
49 | 2825 | Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31] | 49-0-63 (112) |
50 | 2795 | Peter Burbery (H'19-H'24, 11 Mar 2024) [8] | 12-0-19 (31) |
51 | 2790 | Neil Stevens (IF'95-H'24, 11 Mar 2024) [27] | 34-2-49 (85) |
52 | 2780 | Stuart Brant (IF'07-H'25, 10 Mar 2025) [25] | 41-1-70 (112) |
53 | 2720 | Alan Hume (H'17-H'25, 10 Mar 2025) [9] | 3-0-8 (11) |
54 | 2695 | Paul Case (IF'95-H'25, 10 Mar 2025) [52] | 44-3-110 (157) |
55 | 2685 | Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7] | 11-0-14 (25) |
56 | 2670 | Frazer Greenshields (H'13-H'24, 11 Mar 2024) [7] | 4-1-6 (11) |
57 | 2665 | Bill Finlayson (H'23-H'25, 10 Mar 2025) [5] | 3-2-7 (12) |
58 | 2645 | John Kennedy (IF'97-H'25, 10 Mar 2025) [15] | 16-0-39 (55) |
59 | 2585 | Christopher Blair (DO-22-H'25, 18 Nov 2024) [5] | 6-0-7 (13) |
60 | 2520 | Nigel Blair (IF'02-DO-24, 24 Jun 2024) [44] | 106-1-194 (301) |
61 | 2490 | Simon Taylor (IF'07-DO-24, 24 Jun 2024) [16] | 10-1-27 (38) |
62 | 2465 | Tim Hundsdorfer (DO-15-DO-23, 26 Jun 2023) [8] | 13-0-20 (33) |
63 | 2275 | Mark Finney (H'23-H'25, 10 Mar 2025) [4] | 0-0-14 (14) |
64 | 2070 | Nick Ranson (IF'95-H'25, 10 Mar 2025) [39] | 24-2-139 (165) |
If you feel guilty about getting all this ASL material for free, or just wanna contribute to my beer fund :-) click on the button to make a donation by PayPal (address will be filled in automatically) (view list of past donors.)
Advanced Squad Leader is a trademark of Hasbro, Inc.
All ASL images used on this web site © Hasbro, Inc. unless otherwise noted
Use of a product name without mention of the trademark status should not be construed as a challenge to such status.