UK Poppy Appeal
VFTT Logo
 
 

THE CRUSADERS OPEN ASL LADDER

Crusaders logo All players participating in a British ASL tournament receive a ladder rating which is increased/decreased for winning and losing. All games played at UK tournaments (both competition and friendly, apart from playtest and ASLSK scenarios) are used in calculating the rankings.
Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system.

Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here.

Top 20 Active Players Full Ladder Ladder Rules

Shown below is the full ladder with the rating of every player, and the date of their last tournament attendance, with active players (those who have attended within the last two years) shown in bold.

Ladder ratings as of Mon 29 Jun 2026

POS.RATINGNAME (tournament attendance [total] )W-D-L (Tot)
14000Toby Pilling (IF'95-H'26, 9 Mar 2026) [33]92-2-8 (102)
23935Derek Tocher (IF'95-IF'10, 1 Nov 2010) [24]94-2-28 (124)
33820Michael Hastrup-Leth (IF'97-DO-15, 29 Jun 2015) [7]36-1-13 (50)
43820Ian Ainsworth (H'05-H'26, 9 Mar 2026) [20]58-1-38 (97)
53755Aaron Cleavin (IF'00-BF-20, 23 Nov 2020) [2]13-0-0 (13)
63755Steve Thomas (IF'96-IF'00, 30 Oct 2000) [12]32-1-9 (42)
73725Mark Blackmore (IF'07-H'26, 9 Mar 2026) [28]171-0-43 (214)
83720Simon Strevens (IF'97-IF'06, 30 Oct 2006) [15]60-1-25 (86)
93715Craig Benn (IF'06-H'26, 9 Mar 2026) [33]163-0-43 (206)
103660Mike Rudd (IF'95-BK'02, 18 Mar 2002) [8]32-1-5 (38)

113650Fermin Retamero (IF'01-IF'03, 27 Oct 2003) [2]11-0-2 (13)
123640Georges Tournemire (IF'03-H'11, 14 Mar 2011) [2]7-1-0 (8)
133580Dave Schofield (IF'96-IF'13, 29 Oct 2012) [30]111-0-42 (153)
143570Richard Domovic (IF'13-H'26, 9 Mar 2026) [6]24-0-10 (34)
153560Bjarne Marell (IF'97-IF'03, 27 Oct 2003) [6]26-0-10 (36)
163560Pete Bennett (IF'95-IF'98, 2 Nov 1998) [4]12-1-1 (14)
173545Steve Linton (IF'99-IF'04, 1 Oct 2004) [3]14-0-3 (17)
183540Gerard Burton (DO-07-BF-22, 21 Nov 2022) [37]109-5-70 (184)
193530Paul Hasesler (IF'99-DO-10, 26 Jun 2010) [4]10-2-5 (17)
203525Martin Vicca (H'04-H'26, 9 Mar 2026) [26]68-1-26 (95)

213505Marc Hanna (H'09-DO-18, 25 Jun 2018) [5]16-0-7 (23)
223505Joe Arthur (IF'96-H'24, 26 Jun 2023) [28]83-3-62 (148)
233480Sam Prior (IF'01-BF-25, 17 Nov 2025) [32]69-2-42 (113)
243475Jes Touvdal (IF'98-IF'03, 27 Oct 2003) [4]16-0-8 (24)
253470William Binns (IF'08-BF-25, 17 Nov 2025) [32]68-1-62 (131)
263435Alan Smee (IF'95-H'12, 12 Mar 2012) [2]8-0-1 (9)
273410Martin Mayers (IF'96-BF-25, 17 Nov 2025) [41]102-0-74 (176)
283405David Ramsey (BK'99-DO-26, 29 Jun 2026) [33]72-0-56 (128)
293405Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22]58-0-29 (87)
303400Jim Bishop (BF-20-BF-22, 21 Nov 2022) [3]6-0-3 (9)

313400Lars Klysner (IF'01-IF'03, 27 Oct 2003) [2]8-0-3 (11)
323385Paul Jones (H'09-H'12, 12 Mar 2012) [9]28-0-24 (52)
333380Bo Siemsen (IF'02-DO-15, 29 Jun 2015) [2]7-0-2 (9)
343370Ran Shiloah (BK'01-BK'02, 18 Mar 2002) [2]7-0-4 (11)
353370Peter Struijf (BK'03-H'05, 11 Mar 2005) [2]8-0-2 (10)
363365Paul Chamberland (H'16-BF-20, 23 Nov 2020) [2]6-0-3 (9)
373365Andrew Dando (IF'95-H'09, 13 Mar 2009) [10]27-2-19 (48)
383365Ian Morris (DO-11-BF-25, 17 Nov 2025) [31]101-2-72 (175)
393365Carl Sizmur (IF'95-IF'07, 29 Oct 2007) [4]13-0-8 (21)
403360Trevor Edwards (IF'95-H'14, 10 Mar 2014) [29]90-1-64 (155)

413355Simon Staniforth (H'11-H'26, 10 Mar 2025) [40]95-1-66 (162)
423355Chris Doary (DO-20-BF-20, 23 Nov 2020) [2]6-0-0 (6)
433350Bernt Ribom (IF'95-IF'95, 6 Nov 1995) [1]5-0-0 (5)
443350Michael Urquhart (DO-20-DO-26, 29 Jun 2026) [4]12-1-4 (17)
453330Phil Draper (BK'02-DO-24, 14 Mar 2011) [19]49-2-27 (78)
463320Derek Cox (IF'04-DO-24, 23 Nov 2020) [22]25-0-15 (40)
473315Tom Jackson (DO-07-DO-13, 29 Oct 2012) [12]21-0-18 (39)
483305Michael Davies (BK-02-H'26, 9 Mar 2026) [38]75-1-63 (139)
493295Frank Tinschert (IF'97-BK'98, 15 Mar 1998) [3]10-0-5 (15)
503285Philippe Leonard (IF'95-IF'97, 20 Oct 1997) [3]7-1-1 (9)

513280Ralf Krusat (IF'95-IF'95, 6 Nov 1995) [1]5-0-1 (6)
523280Will Fleming (IF'98-IF'98, 2 Nov 1998) [1]3-0-0 (3)
533270Andy Smith (IF'99-DO-22, 28 Oct 2013) [10]20-2-7 (29)
543270Dave Booth (IF'95-IF'96, 18 Nov 1996) [2]5-0-2 (7)
553260Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16]12-0-12 (24)
563250Ketil Hogenhaug (DO-16-DO-16, 27 Jun 2016) [1]3-0-1 (4)
573240Jackson Keddell (IF'09-IF'09, 26 Oct 2009) [1]5-0-0 (5)
583235Daniel Batey (IF'98-IF'98, 2 Nov 1998) [1]4-0-0 (4)
593225Gordon Jupp (DO-11-DO-19, 25 Jun 2018) [11]14-0-6 (20)
603225Ray Woloszyn (BK'98-IF'02, 28 Oct 2002) [5]18-1-12 (31)

613220Pedro Santos (H'18-DO-24, 25 Jun 2018) [4]6-0-3 (9)
623220Christian Koppmeyer (IF'95-IF'96, 18 Nov 1996) [2]8-0-7 (15)
633215Timothy Reade (DO-26-DO-26, 29 Jun 2026) [1]4-0-2 (6)
643215Tom Slizewski (IF'96-IF'96, 18 Nov 1996) [1]4-0-1 (5)
653215Ian Percy (H'04-H'07, 9 Mar 2007) [3]8-1-3 (12)
663210Klaus Malmstrom (IF'95-IF'95, 6 Nov 1995) [1]3-1-0 (4)
673210Matthew Ellis (H'17-DO-26, 29 Jun 2026) [19]53-1-54 (108)
683210Yves Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
693210Tony Gibson (H'04-H'26, 9 Mar 2026) [21]38-0-39 (77)
703210Nils-Gunner Nilsson (IF'95-IF'95, 6 Nov 1995) [1]4-0-1 (5)

713205Simon Croome (BK'99-IF'11, 31 Oct 2011) [16]34-0-29 (63)
723195Jamie Westlake (DO-15-DO-15, 29 Jun 2015) [1]3-0-1 (4)
733190Jean Devaux (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
743185Armin Deppe (IF'97-BK'98, 15 Mar 1998) [2]7-1-5 (13)
753175Jonathan Pickles (BK'99-BK'99, 30 Mar 1999) [1]5-0-3 (8)
763175Steve Crowley (IF'96-IF'03, 27 Oct 2003) [9]21-1-25 (47)
773170Bruno Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
783170David Tye (IF'99-DO-10, 26 Jun 2010) [10]20-0-25 (45)
793170Grant Pettit (IF'97-IF'97, 20 Oct 1997) [1]4-1-2 (7)
803160Rodney Callen (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)

813160Mel Falk (IF'97-IF'97, 20 Oct 1997) [1]5-0-4 (9)
823150Jeremy Copley (IF'98-BK'99, 30 Mar 1999) [2]6-0-3 (9)
833145Nick Edelsten (IF'95-IF'99, 1 Nov 1999) [5]14-1-7 (22)
843140Neil Brunger (BK'98-H'26, 17 Nov 2025) [25]45-0-78 (123)
853140John Martin (H'10-H'26, 9 Mar 2026) [8]13-0-17 (30)
863140Paul Legg (BK'98-DO-26, 29 Jun 2026) [69]146-4-201 (351)
873140Andrew Whinnett (DO-06-DO-17, 26 Jun 2017) [6]11-0-9 (20)
883135Paul O'Donald (IF'95-IF'01, 29 Oct 2001) [12]44-1-27 (72)
893135Frenk Van Der Mey (IF'96-IF'96, 18 Nov 1996) [1]3-0-1 (4)
903130Chris Courtier (IF'95-IF'98, 2 Nov 1998) [4]7-2-4 (13)

913125Bill Sherliker (DO-08-H'14, 10 Mar 2014) [9]24-2-25 (51)
923125Paul Sanderson (IF'98-IF'02, 28 Oct 2002) [6]21-0-20 (41)
933120Philip Jones (H'06-H'06, 10 Mar 2006) [1]3-0-2 (5)
943120Lee Brimmicombe-Wood (IF'95-IF'99, 1 Nov 1999) [4]8-0-4 (12)
953120William Hanson (IF'99-IF'03, 27 Oct 2003) [3]11-0-7 (18)
963120Paul Ryde-Weller (IF'95-IF'96, 18 Nov 1996) [3]5-1-4 (10)
973120Anthony O'Boyle (DO-08-DO-08, 21 Jun 2008) [1]2-0-1 (3)
983115Mark Walley (BK'98-BK'98, 15 Mar 1998) [1]3-0-1 (4)
993110Luc Schonkerren (IF'95-IF'97, 20 Oct 1997) [2]3-0-2 (5)
1003110Luis Calcada (IF'95-IF'03, 27 Oct 2003) [8]21-1-21 (43)

1013110Stewart Thain (IF'01-IF'09, 26 Oct 2009) [7]12-0-12 (24)
1023110Aaron Sibley (IF'95-DO-15, 25 Jun 2011) [12]38-0-26 (64)
1033105Simon Morris (IF'95-IF'97, 20 Oct 1997) [1]6-0-5 (11)
1043100Russ Curry (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
1053100David Blackwood (H'09-H'26, 9 Mar 2026) [25]73-0-105 (178)
1063095Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15]19-0-26 (45)
1073095Nigel Brown (IF'95-BK'00, 9 Apr 2000) [5]11-0-15 (26)
1083095Mikael Siemsen (IF'98-IF'98, 2 Nov 1998) [1]3-0-3 (6)
1093090Steve Cook (H'04-BF-25, 17 Nov 2025) [22]31-1-43 (75)
1103090Gary Lock (H'04-H'04, 27 Mar 2004) [1]2-0-0 (2)

1113090Jas Bal (H'-06-H'06, 10 Mar 2006) [1]3-0-2 (5)
1123090Peter Michels (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1133090Martin Snow (IF'14-IF'14, 10 Nov 2014) [1]4-0-3 (7)
1143090Iain Mckay (IF'96-IF'01, 29 Oct 2001) [8]22-0-21 (43)
1153090Kevin Beard (IF'95-IF'98, 2 Nov 1998) [4]9-1-3 (13)
1163085Rob Bywater (H'15-H'16, 14 Mar 2016) [2]1-0-0 (1)
1173085Paulo Alessi (IF'98-IF'98, 2 Nov 1998) [1]4-0-2 (6)
1183080Dirk Beijaard (IF'96-IF'96, 18 Nov 1996) [2]3-0-2 (5)
1193075Robin Langston (IF'95-IF'96, 18 Nov 1996) [2]4-2-3 (9)
1203075Chris Milne (H'04-H'04, 27 Mar 2004) [1]3-0-2 (5)

1213075Billy Carslaw (IF'04-H'05, 11 Mar 2005) [2]4-0-7 (11)
1223070Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16]39-0-29 (68)
1233070Jeremy Howison-Haworth (H'18-H'18, 5 Mar 2018) [1]1-0-0 (1)
1243070Jean-Luc Baas (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1253070Serge Bettencourt (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)
1263070Robert Schaaf (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)
1273070Michal Sedlacko (DO-20-DO-20, 29 Jun 2020) [1]2-0-1 (3)
1283070Michael Rodgers (H'24-H'24, 11 Mar 2024) [1]3-0-2 (5)
1293065Hakan Isaksson (IF'10-IF'13, 28 Oct 2013) [8]23-0-26 (49)
1303065Bob Runnicles (IF'98-IF'98, 2 Nov 1998) [1]2-0-1 (3)

1313065Alexander Rousse-Lacordaire (IF'96-IF'96, 18 Nov 1996) [1]2-1-1 (4)
1323060Scott Byrne (IF'04-IF'06, 30 Oct 2006) [2]7-0-5 (12)
1333060Ruarigh Dale (IF'98-DO-06, 21 May 2006) [7]17-0-21 (38)
1343060Patrik Manlig (IF'95-IF'99, 1 Nov 1999) [3]9-0-7 (16)
1353050Mick Allen (DO-10-DO-26, 26 Jun 2023) [17]30-0-23 (53)
1363050Stefan Jacobi (IF'97-BK'97, 10 Mar 1997) [2]5-0-6 (11)
1373045Scott Greenman (IF'96-IF'97, 20 Oct 1997) [2]3-1-4 (8)
1383045Eric Gerstenberg (IF'07-BF-25, 17 Nov 2025) [12]25-1-25 (51)
1393035Steve Pleva (BK'98-BK'98, 15 Mar 1998) [1]3-0-3 (6)
1403035Kieron Potts (H'14-H'14, 10 Mar 2014) [1]1-0-0 (1)

1413035Andy Bagley (BF-18-DO-26, 29 Jun 2026) [20]45-2-49 (96)
1423035Martin Barker (IF'07-DO-26, 29 Jun 2026) [30]35-1-35 (71)
1433030Mark Warren (IF'03-IF'06, 30 Oct 2006) [4]11-0-9 (20)
1443025Daniele Dal Bello (IF'03-IF'03, 27 Oct 2003) [1]1-0-3 (4)
1453025Peter Hofland (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1463020Ian Daglish (IF'95-H'11, 14 Mar 2011) [30]70-2-78 (150)
1473020Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7]10-3-11 (24)
1483015Vincent Kamer (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1493010Colin Graham (BK'99-BK'99, 30 Mar 1999) [1]3-0-2 (5)
1503010Andrew Saunders (IF'95-BK'02, 18 Mar 2002) [6]15-1-17 (33)

1513010Hans Brugge (DO-16-DO-16, 27 Jun 2016) [1]2-0-2 (4)
1523010Ian Willey (H'10-BF-21, 6 Mar 2017) [5]14-0-10 (24)
1533005Lee Bray (IF'97-IF'15, 9 Nov 2015) [6]11-0-15 (26)
1543005Christopher Blair (DO-22-DO-26, 29 Jun 2026) [8]11-0-9 (20)
1553005Allard Koene (IF'08-IF'08, 26 Oct 2008) [1]4-0-3 (7)
1563000Alexis Seydoux (DO-16-DO-16, 0-0-0 (0)
1573000Steve Grainger (IF'96-IF'02, 28 Oct 2002) [3]4-0-4 (8)
1583000Ian Kenney (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1593000Steven Hall (BF-21-DO-24, 0-0-0 (0)
1603000Carl Nogueira (BF-20-BF-20, 23 Nov 2020) [1]1-2-1 (4)

1613000Michael Parsons (DO-16-DO-16, 0-0-0 (0)
1623000Martin Hubley (IF'97-IF'97, 20 Oct 1997) [1]3-0-1 (4)
1633000Gerard Linehan (IF'16-IF'16, 0-0-0 (0)
1643000Wes Hope (IF'16-IF'16, 0-0-0 (0)
1653000John Sparks (BF-19-BF-19, 0-0-0 (0)
1663000Jerry Broughton (H'14-H'14, 0-0-0 (0)
1673000Thomas Buettner (IF'06-IF'06, 30 Oct 2006) [1]2-0-1 (3)
1683000Brett Lynes (H'20-H'20, 0-0-0 (0)
1693000Phil Nobo (IF'95-IF'97, 20 Oct 1997) [3]6-0-5 (11)
1703000Nick Brown (IF'95-IF'95, 6 Nov 1995) [2]1-1-1 (3)

1713000Ryszard Ryske (H'26-H'26, 0-0-0 (0)
1723000John Robinson (H'25-H'26, 0-0-0 (0)
1733000Stephen Burleigh (IF'01-IF'07, 29 Oct 2007) [6]15-2-20 (37)
1743000Andrew Kassian (IF'16-IF'16, 0-0-0 (0)
1753000Duncan Spencer (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1763000Maurizio Grassi (BF-21-BF-21, 0-0-0 (0)
1772995Kris Pugh (DO-07-IF'08, 26 Oct 2008) [4]6-0-8 (14)
1782995Gilles Hakim (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
1792995Pete Phillipps (IF'95-DO-26, 29 Jun 2026) [78]142-0-174 (316)
1802985Matt Blackman (H'08-H'08, 7 Mar 2008) [1]1-0-1 (2)

1812985Eric Baker (IF'97-IF'97, 20 Oct 1997) [1]1-0-1 (2)
1822985Paul Schaeffer (DO-16-DO-16, 27 Jun 2016) [1]3-0-2 (5)
1832985Stefano Cuccurullo (IF'17-H'22, 7 Mar 2022) [7]13-0-16 (29)
1842985Scott Fischbein (BF-20-BF-20, 23 Nov 2020) [1]1-1-1 (3)
1852980Neil Andrews (BF-18-DO-19, 24 Jun 2019) [2]6-0-4 (10)
1862980Malcolm Rutledge (IF'99-IF'99, 1 Nov 1999) [1]1-0-2 (3)
1872980David Farr (IF'99-IF'99, 1 Nov 1999) [1]2-0-2 (4)
1882975Paul Kettlewell (IF'98-IF'10, 1 Nov 2010) [23]42-0-47 (89)
1892975Sergio Puzziello (IF'03-IF'03, 27 Oct 2003) [1]1-0-4 (5)
1902975Brendan Clark (IF'04-DO-22, 31 Oct 2011) [15]10-1-13 (24)

1912970David Turpin (H'16-DO-26, 9 Mar 2026) [11]10-0-7 (17)
1922970John Tait (H'14-H'26, 9 Mar 2026) [8]15-1-22 (38)
1932970Dominic McGrath (IF'95-DO-21, 28 Jun 2021) [49]122-3-83 (208)
1942970Francois Boudrenghien (IF'96-BF-20, 23 Nov 2020) [2]4-1-3 (8)
1952970John O'Reilly (H'08-H'08, 7 Mar 2008) [1]2-1-2 (5)
1962960Ben Jones (IF'99-BF-19, 9 Mar 2007) [11]23-0-26 (49)
1972960Joss Attridge (DO-14-DO-14, 30 Jun 2014) [1]2-0-3 (5)
1982960Elliot Cox (IF'06-IF'06, 30 Oct 2006) [1]0-1-1 (2)
1992955Michael Maus (BK'98-BK'98, 15 Mar 1998) [1]3-0-4 (7)
2002955Ian Pollard (IF'96-DO-26, 29 Jun 2026) [62]93-1-129 (223)

2012950Gavin White (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
2022950Simon Church (DO-11-DO-22, 1 Jul 2013) [8]2-0-4 (6)
2032945Alex Ganna (IF'96-IF'96, 18 Nov 1996) [1]0-1-1 (2)
2042945David Murray (IF'01-IF'01, 29 Oct 2001) [1]2-1-2 (5)
2052945Pedro Ramis (IF'95-IF'97, 20 Oct 1997) [2]3-0-3 (6)
2062945Laurent Forest (IF'99-IF'99, 1 Nov 1999) [1]0-0-3 (3)
2072940Bob Nugent (IF'02-IF'02, 28 Oct 2002) [1]2-0-1 (3)
2082940Andrew Kennedy (BF-24-BF-25, 17 Nov 2025) [3]7-0-5 (12)
2092940Jon Williams (IF'95-IF'01, 29 Oct 2001) [5]6-0-8 (14)
2102940Paulo Ferreira (IF'02-IF'03, 27 Oct 2003) [2]4-0-5 (9)

2112940Wayne Kelly (IF'04-H'05, 11 Mar 2005) [3]4-1-6 (11)
2122935Derek Briscoe (IF'98-IF'98, 2 Nov 1998) [1]0-0-1 (1)
2132935Rod Lobban (H'20-H'25, 11 Mar 2024) [5]2-1-3 (6)
2142935Martin Bryan (IF'97-BK'02, 18 Mar 2002) [4]8-0-11 (19)
2152930Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9]19-0-26 (45)
2162930Kris Koch (BF-18-DO-21, 28 Jun 2021) [3]4-0-7 (11)
2172930Andy Price (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2182930Gary Norman (DO-15-DO-26, 29 Jun 2026) [23]35-3-49 (87)
2192930Santiago Penabella (DO-20-DO-20, 29 Jun 2020) [1]1-0-2 (3)
2202930Andrea Marchino (IF'96-IF'96, 18 Nov 1996) [1]0-0-1 (1)

2212925Paul Boyle (BK'02-BK'03, 17 Mar 2003) [2]2-0-3 (5)
2222925John Sharp (IF'96-IF'98, 2 Nov 1998) [2]3-0-5 (8)
2232920Steve Allen (IF'97-IF'98, 2 Nov 1998) [2]1-1-4 (6)
2242920Tim Collier (IF'95-IF'00, 30 Oct 2000) [5]7-0-10 (17)
2252920Andrew Cochrane (H'14-BF-25, 17 Nov 2025) [2]3-0-4 (7)
2262915Oyvind Bjorkas (BF-20-BF-20, 23 Nov 2020) [1]0-0-2 (2)
2272915Nathan Wegener (IF'10-IF'10, 1 Nov 2010) [1]1-0-2 (3)
2282915Edo Giaroni (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2292910Brian Martuzas (IF'98-IF'98, 2 Nov 1998) [1]2-0-3 (5)
2302910Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26]33-3-38 (74)

2312910Russell Gough (IF'98-H'23, 6 Mar 2023) [18]47-4-40 (91)
2322910Joel Berridge (IF'97-IF'97, 20 Oct 1997) [1]1-0-2 (3)
2332905Ian Gaueman (DO-10-DO-10, 26 Jun 2010) [1]1-0-2 (3)
2342905Phil Ward (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2352905Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5]11-0-10 (21)
2362905James Neary (H'08-H'08, 7 Mar 2008) [1]2-0-3 (5)
2372905Mark Caddy (DO-08-DO-08, 21 Jun 2008) [1]0-0-1 (1)
2382905Mike Kinley (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
2392905John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4]0-0-3 (3)
2402900Ivor Gardiner (BK'02-H'15, 9 Mar 2015) [7]10-0-9 (19)

2412900Tim Macaire (IF'96-IF'15, 9 Nov 2015) [20]37-0-35 (72)
2422895Mark Tomlinson (H'12-H'12, 12 Mar 2012) [1]0-0-1 (1)
2432895Martin Kristensen (IF'01-IF'01, 29 Oct 2001) [1]2-0-4 (6)
2442885Jakob Norgaard (IF'97-IF'97, 20 Oct 1997) [1]1-1-4 (6)
2452885Bernard Savage (IF'96-BK'99, 30 Mar 1999) [4]9-1-11 (21)
2462880Michael Essex (IF'01-DO-18, 25 Jun 2018) [15]28-0-33 (61)
2472880Sam Belcher (BK'01-BK'01, 2 Apr 2001) [1]3-0-5 (8)
2482880Mat Haas (IF'07-IF'12, 29 Oct 2012) [6]9-0-10 (19)
2492875Patrick Dale (IF'98-IF'07, 29 Oct 2007) [9]15-1-22 (38)
2502870David Kalman (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)

2512865Alex Ashton (BF-21-DO-26, 29 Jun 2026) [6]9-0-19 (28)
2522865Josh Kalman (BK'01-BF-21, 22 Nov 2021) [3]6-1-6 (13)
2532860Lutz Pietschker (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2542860Steve Hunt (DO-13-DO-20, 29 Jun 2020) [4]6-0-8 (14)
2552860Neil Piggot (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2562860Peter Ladwein (IF'97-BK'98, 15 Mar 1998) [3]9-0-12 (21)
2572860Darren Orwin (DO-13-DO-24, 1 Jul 2013) [9]0-0-2 (2)
2582860Mike Bingham (BF-21-BF-22, 7 Mar 2022) [4]0-0-2 (2)
2592855Peter Burbery (H'19-DO-26, 29 Jun 2026) [10]16-0-24 (40)
2602850Nick Angelopoulos (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)

2612850James Hirst (BF-25-H'26, 17 Nov 2025) [2]1-1-2 (4)
2622845Miles Wiehahn (DO-07-DO-14, 30 Jun 2014) [17]28-0-29 (57)
2632845Keith Bristow (IF'97-IF'12, 26 Oct 2009) [16]39-1-29 (69)
2642840Bill Eaton (BK'98-IF'03, 27 Oct 2003) [4]8-3-10 (21)
2652835Mark Furnell (IF'06-DO-08, 21 Jun 2008) [5]5-1-7 (13)
2662835David Otway (BK'98-IF'98, 2 Nov 1998) [2]1-0-4 (5)
2672835Daniel Kalman (BK'01-BF-21, 22 Nov 2021) [3]9-1-7 (17)
2682835Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4]2-0-6 (8)
2692830Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2]4-0-5 (9)
2702830Shaun Carter (IF'96-BF-19, 11 Mar 2019) [30]38-1-46 (85)

2712830Daniel King (IF'12-IF'12, 29 Oct 2012) [1]1-0-2 (3)
2722825Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31]49-0-63 (112)
2732825Mike Daniel (BK'00-BK'00, 9 Apr 2000) [1]2-0-3 (5)
2742820Mark Chapman (BK'99-BK'99, 30 Mar 1999) [1]2-0-4 (6)
2752810Michael Robertson (IF'01-IF'01, 29 Oct 2001) [1]1-0-3 (4)
2762805Paco Mainez (DO-15-DO-19, 24 Jun 2019) [5]1-0-4 (5)
2772800Clive Haden (BK'02-BK'02, 18 Mar 2002) [2]2-0-3 (5)
2782795Stuart Brant (IF'07-BF-25, 17 Nov 2025) [26]44-2-73 (119)
2792790Alistair Fairbairn (IF'95-IF'95, 6 Nov 1995) [1]0-0-3 (3)
2802790Nick Sionskyj (BK'98-BK'99, 30 Mar 1999) [3]3-0-5 (8)

2812790William Willows (DO-20-DO-20, 29 Jun 2020) [1]0-0-3 (3)
2822790Kevin Croskery (IF'03-IF'07, 29 Oct 2007) [5]6-0-10 (16)
2832790Neil Stevens (IF'95-H'24, 11 Mar 2024) [27]34-2-49 (85)
2842780Chris Littlejohn (IF'95-IF'98, 2 Nov 1998) [4]3-2-9 (14)
2852775Graham Worsfold (IF'97-IF'97, 20 Oct 1997) [1]0-0-3 (3)
2862770Morris Legge (H'19-DO-26, 29 Jun 2026) [10]11-0-15 (26)
2872770Richard Kirby (BK'99-BK'99, 30 Mar 1999) [1]2-0-5 (7)
2882765Bill Hensby (IF'97-IF'00, 30 Oct 2000) [6]10-0-21 (31)
2892765David Lincoln (BF-25-H'26, 17 Nov 2025) [2]0-0-3 (3)
2902760Andrew Hershey (BK'98-BK'98, 15 Mar 1998) [1]4-0-6 (10)

2912760Scott Cowie (BF-25-H'26, 17 Nov 2025) [2]2-0-5 (7)
2922760William Roberts (IF'95-IF'11, 31 Oct 2011) [5]3-1-8 (12)
2932760Flemming Scott-Christensen (IF'01-IF'01, 29 Oct 2001) [1]1-0-5 (6)
2942755Jonathan Townsend (IF'06-IF'06, 30 Oct 2006) [1]1-0-3 (4)
2952750James Short (H'11-BF-21, 22 Nov 2021) [4]10-0-24 (34)
2962750Peter Neale (IF'98-IF'98, 2 Nov 1998) [1]0-0-3 (3)
2972745Frazer Greenshields (H'13-BF-25, 17 Nov 2025) [8]6-2-7 (15)
2982745Andy Waller (DO-15-DO-16, 27 Jun 2016) [2]0-0-3 (3)
2992745Andy McMaster (H'04-H'10, 12 Mar 2010) [9]12-0-22 (34)
3002740Burnham Fox (IF'97-BK'99, 30 Mar 1999) [4]10-0-13 (23)

3012735Rupert Feathersby (IF'98-IF'98, 2 Nov 1998) [2]0-0-3 (3)
3022735Nick Quinn (IF'97-BK'01, 2 Apr 2001) [3]5-0-9 (14)
3032735Malcolm Hatfield (BK'99-DO-19, 24 Jun 2019) [24]32-0-44 (76)
3042725Hamish Hughson (IF'04-IF'04, 1 Oct 2004) [3]0-0-4 (4)
3052720Steve Cocks (IF'95-IF'95, 6 Nov 1995) [1]0-0-4 (4)
3062720Marc Horton (BK'02-BK'02, 18 Mar 2002) [1]1-0-5 (6)
3072715Ray Jennings (IF'04-DO-08, 21 Jun 2008) [4]3-0-8 (11)
3082710Paul Treslove (DO-13-DO-13, 1 Jul 2013) [1]0-0-3 (3)
3092705Paul Saunders (IF'95-BF-25, 17 Nov 2025) [9]18-0-19 (37)
3102705Colin Bell (H'12-H'14, 12 Mar 2012) [3]1-0-4 (5)

3112700Ray Porter (H'07-H'26, 9 Mar 2026) [17]18-1-89 (108)
3122695Paul Case (IF'95-H'25, 10 Mar 2025) [52]44-3-110 (157)
3132690Simon Hoare (IF'98-IF'98, 2 Nov 1998) [1]0-0-4 (4)
