UK Flag
VFTT Logo
 
 

THE CRUSADERS OPEN ASL LADDER

Crusaders logo All players participating in a British ASL tournament receive a ladder rating which is increased/decreased for winning and losing. All games played at UK tournaments (both competition and friendly, apart from playtest and ASLSK scenarios) are used in calculating the rankings.
Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system.

Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here.

Top 20 Active Players Full Ladder Ladder Rules

Shown below is the full ladder with the rating of every player, and the date of their last tournament attendance, with active players (those who have attended within the last two years) shown in bold.

Ladder ratings as of Mon 10 Mar 2025

POS.RATINGNAME (tournament attendance [total] )W-D-L (Tot)
14125Craig Benn (IF'06-H'25, 10 Mar 2025) [31]153-0-39 (192)
24120Toby Pilling (IF'95-DO-24, 20 Nov 2023) [32]89-2-7 (98)
33935Derek Tocher (IF'95-IF'10, 1 Nov 2010) [24]94-2-28 (124)
43905Mark Blackmore (IF'07-H'25, 10 Mar 2025) [26]156-0-40 (196)
53820Michael Hastrup-Leth (IF'97-DO-15, 29 Jun 2015) [7]36-1-13 (50)
63755Aaron Cleavin (IF'00-BF-20, 23 Nov 2020) [2]13-0-0 (13)
73755Steve Thomas (IF'96-IF'00, 30 Oct 2000) [12]32-1-9 (42)
83720Simon Strevens (IF'97-IF'06, 30 Oct 2006) [15]60-1-25 (86)
93660Mike Rudd (IF'95-BK'02, 18 Mar 2002) [8]32-1-5 (38)
103650Fermin Retamero (IF'01-IF'03, 27 Oct 2003) [2]11-0-2 (13)

113640Georges Tournemire (IF'03-H'11, 14 Mar 2011) [2]7-1-0 (8)
123605Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3]10-0-2 (12)
133585Martin Vicca (H'04-H'25, 10 Mar 2025) [24]63-1-24 (88)
143580Dave Schofield (IF'96-IF'13, 29 Oct 2012) [30]111-0-42 (153)
153560Pete Bennett (IF'95-IF'98, 2 Nov 1998) [4]12-1-1 (14)
163560Bjarne Marell (IF'97-IF'03, 27 Oct 2003) [6]26-0-10 (36)
173545Steve Linton (IF'99-IF'04, 1 Oct 2004) [3]14-0-3 (17)
183540Gerard Burton (DO-07-BF-22, 21 Nov 2022) [37]109-5-70 (184)
193530Paul Hasesler (IF'99-DO-10, 26 Jun 2010) [4]10-2-5 (17)
203505Joe Arthur (IF'96-H'24, 26 Jun 2023) [28]83-3-62 (148)

213505Marc Hanna (H'09-DO-18, 25 Jun 2018) [5]16-0-7 (23)
223480Sam Prior (IF'01-DO-20, 29 Jun 2020) [31]68-1-41 (110)
233475Jes Touvdal (IF'98-IF'03, 27 Oct 2003) [4]16-0-8 (24)
243440Martin Mayers (IF'96-BF-24, 18 Nov 2024) [40]100-0-71 (171)
253435Alan Smee (IF'95-H'12, 12 Mar 2012) [2]8-0-1 (9)
263405Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22]58-0-29 (87)
273400Jim Bishop (BF-20-BF-22, 21 Nov 2022) [3]6-0-3 (9)
283400Lars Klysner (IF'01-IF'03, 27 Oct 2003) [2]8-0-3 (11)
293385Paul Jones (H'09-H'12, 12 Mar 2012) [9]28-0-24 (52)
303380Bo Siemsen (IF'02-DO-15, 29 Jun 2015) [2]7-0-2 (9)

313375Ian Morris (DO-11-H'25, 10 Mar 2025) [30]98-2-70 (170)
323370Ran Shiloah (BK'01-BK'02, 18 Mar 2002) [2]7-0-4 (11)
333370Peter Struijf (BK'03-H'05, 11 Mar 2005) [2]8-0-2 (10)
343365Andrew Dando (IF'95-H'09, 13 Mar 2009) [10]27-2-19 (48)
353365Paul Chamberland (H'16-BF-20, 23 Nov 2020) [2]6-0-3 (9)
363365Carl Sizmur (IF'95-IF'07, 29 Oct 2007) [4]13-0-8 (21)
373360Trevor Edwards (IF'95-H'14, 10 Mar 2014) [29]90-1-64 (155)
383355Chris Doary (DO-20-BF-20, 23 Nov 2020) [2]6-0-0 (6)
393355Simon Staniforth (H'11-H'25, 10 Mar 2025) [38]95-1-66 (162)
403350Bernt Ribom (IF'95-IF'95, 6 Nov 1995) [1]5-0-0 (5)

413330Michael Davies (BK-02-H'25, 10 Mar 2025) [36]75-1-61 (137)
423330Phil Draper (BK'02-DO-24, 14 Mar 2011) [19]49-2-27 (78)
433320Derek Cox (IF'04-DO-24, 23 Nov 2020) [22]25-0-15 (40)
443320Richard Domovic (IF'13-H'24, 11 Mar 2024) [5]19-0-9 (28)
453315Tom Jackson (DO-07-DO-13, 29 Oct 2012) [12]21-0-18 (39)
463295Frank Tinschert (IF'97-BK'98, 15 Mar 1998) [3]10-0-5 (15)
473285Philippe Leonard (IF'95-IF'97, 20 Oct 1997) [3]7-1-1 (9)
483280Ralf Krusat (IF'95-IF'95, 6 Nov 1995) [1]5-0-1 (6)
493280Will Fleming (IF'98-IF'98, 2 Nov 1998) [1]3-0-0 (3)
503270Andy Smith (IF'99-DO-22, 28 Oct 2013) [10]20-2-7 (29)

513270Dave Booth (IF'95-IF'96, 18 Nov 1996) [2]5-0-2 (7)
523265William Binns (IF'08-BF-24, 18 Nov 2024) [31]64-1-61 (126)
533260David Blackwood (H'09-BF-24, 18 Nov 2024) [23]64-0-95 (159)
543260Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16]12-0-12 (24)
553250Ketil Hogenhaug (DO-16-DO-16, 27 Jun 2016) [1]3-0-1 (4)
563240Jackson Keddell (IF'09-IF'09, 26 Oct 2009) [1]5-0-0 (5)
573235Daniel Batey (IF'98-IF'98, 2 Nov 1998) [1]4-0-0 (4)
583225Ray Woloszyn (BK'98-IF'02, 28 Oct 2002) [5]18-1-12 (31)
593225Gordon Jupp (DO-11-DO-19, 25 Jun 2018) [11]14-0-6 (20)
603220Christian Koppmeyer (IF'95-IF'96, 18 Nov 1996) [2]8-0-7 (15)

613220Pedro Santos (H'18-DO-24, 25 Jun 2018) [4]6-0-3 (9)
623215Tom Slizewski (IF'96-IF'96, 18 Nov 1996) [1]4-0-1 (5)
633215Ian Percy (H'04-H'07, 9 Mar 2007) [3]8-1-3 (12)
643210Nils-Gunner Nilsson (IF'95-IF'95, 6 Nov 1995) [1]4-0-1 (5)
653210Klaus Malmstrom (IF'95-IF'95, 6 Nov 1995) [1]3-1-0 (4)
663210Yves Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
673205Simon Croome (BK'99-IF'11, 31 Oct 2011) [16]34-0-29 (63)
683195Jamie Westlake (DO-15-DO-15, 29 Jun 2015) [1]3-0-1 (4)
693190Jean Devaux (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
703185Armin Deppe (IF'97-BK'98, 15 Mar 1998) [2]7-1-5 (13)

713175Steve Crowley (IF'96-IF'03, 27 Oct 2003) [9]21-1-25 (47)
723175Jonathan Pickles (BK'99-BK'99, 30 Mar 1999) [1]5-0-3 (8)
733170David Tye (IF'99-DO-10, 26 Jun 2010) [10]20-0-25 (45)
743170Bruno Tielemans (IF'96-IF'96, 18 Nov 1996) [1]3-0-0 (3)
753170Grant Pettit (IF'97-IF'97, 20 Oct 1997) [1]4-1-2 (7)
763165Steve Cook (H'04-H'25, 10 Mar 2025) [21]30-1-41 (72)
773160Rodney Callen (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
783160Mel Falk (IF'97-IF'97, 20 Oct 1997) [1]5-0-4 (9)
793155Andrew Kennedy (BF-24-H'25, 10 Mar 2025) [2]5-0-1 (6)
803150Jeremy Copley (IF'98-BK'99, 30 Mar 1999) [2]6-0-3 (9)

813150Pete Phillipps (IF'95-H'25, 10 Mar 2025) [75]135-0-163 (298)
823145Ian Ainsworth (H'05-H'25, 10 Mar 2025) [18]48-0-35 (83)
833145Nick Edelsten (IF'95-IF'99, 1 Nov 1999) [5]14-1-7 (22)
843140Andrew Whinnett (DO-06-DO-17, 26 Jun 2017) [6]11-0-9 (20)
853135Paul O'Donald (IF'95-IF'01, 29 Oct 2001) [12]44-1-27 (72)
863135Eric Gerstenberg (IF'07-BF-24, 18 Nov 2024) [11]23-1-22 (46)
873135Frenk Van Der Mey (IF'96-IF'96, 18 Nov 1996) [1]3-0-1 (4)
883130Chris Courtier (IF'95-IF'98, 2 Nov 1998) [4]7-2-4 (13)
893125Bill Sherliker (DO-08-H'14, 10 Mar 2014) [9]24-2-25 (51)
903125Paul Sanderson (IF'98-IF'02, 28 Oct 2002) [6]21-0-20 (41)

913120Anthony O'Boyle (DO-08-DO-08, 21 Jun 2008) [1]2-0-1 (3)
923120William Hanson (IF'99-IF'03, 27 Oct 2003) [3]11-0-7 (18)
933120Lee Brimmicombe-Wood (IF'95-IF'99, 1 Nov 1999) [4]8-0-4 (12)
943120Philip Jones (H'06-H'06, 10 Mar 2006) [1]3-0-2 (5)
953120Paul Ryde-Weller (IF'95-IF'96, 18 Nov 1996) [3]5-1-4 (10)
963115Mark Walley (BK'98-BK'98, 15 Mar 1998) [1]3-0-1 (4)
973110Luc Schonkerren (IF'95-IF'97, 20 Oct 1997) [2]3-0-2 (5)
983110Andy Bagley (BF-18-BF-24, 18 Nov 2024) [17]41-1-44 (86)
993110Aaron Sibley (IF'95-DO-15, 25 Jun 2011) [12]38-0-26 (64)
1003110Luis Calcada (IF'95-IF'03, 27 Oct 2003) [8]21-1-21 (43)

1013110Stewart Thain (IF'01-IF'09, 26 Oct 2009) [7]12-0-12 (24)
1023105Simon Morris (IF'95-IF'97, 20 Oct 1997) [1]6-0-5 (11)
1033100Russ Curry (BK'02-BK'02, 18 Mar 2002) [1]4-0-2 (6)
1043095Mikael Siemsen (IF'98-IF'98, 2 Nov 1998) [1]3-0-3 (6)
1053095Nigel Brown (IF'95-BK'00, 9 Apr 2000) [5]11-0-15 (26)
1063095Tony Gibson (H'04-H'25, 10 Mar 2025) [19]35-0-36 (71)
1073095Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15]19-0-26 (45)
1083090Gary Lock (H'04-H'04, 27 Mar 2004) [1]2-0-0 (2)
1093090Kevin Beard (IF'95-IF'98, 2 Nov 1998) [4]9-1-3 (13)
1103090Jas Bal (H'-06-H'06, 10 Mar 2006) [1]3-0-2 (5)

1113090Iain Mckay (IF'96-IF'01, 29 Oct 2001) [8]22-0-21 (43)
1123090Martin Snow (IF'14-IF'14, 10 Nov 2014) [1]4-0-3 (7)
1133090Peter Michels (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1143085David Ramsey (BK'99-BF-24, 18 Nov 2024) [30]67-0-53 (120)
1153085Paulo Alessi (IF'98-IF'98, 2 Nov 1998) [1]4-0-2 (6)
1163085Rob Bywater (H'15-H'16, 14 Mar 2016) [2]1-0-0 (1)
1173080Dirk Beijaard (IF'96-IF'96, 18 Nov 1996) [2]3-0-2 (5)
1183075Robin Langston (IF'95-IF'96, 18 Nov 1996) [2]4-2-3 (9)
1193075Chris Milne (H'04-H'04, 27 Mar 2004) [1]3-0-2 (5)
1203075Billy Carslaw (IF'04-H'05, 11 Mar 2005) [2]4-0-7 (11)

1213070Michael Rodgers (H'24-H'24, 11 Mar 2024) [1]3-0-2 (5)
1223070Serge Bettencourt (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)
1233070Robert Schaaf (IF'95-IF'95, 6 Nov 1995) [1]2-0-1 (3)
1243070Jeremy Howison-Haworth (H'18-H'18, 5 Mar 2018) [1]1-0-0 (1)
1253070Michal Sedlacko (DO-20-DO-20, 29 Jun 2020) [1]2-0-1 (3)
1263070Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16]39-0-29 (68)
1273070Jean-Luc Baas (IF'96-IF'96, 18 Nov 1996) [1]2-0-1 (3)
1283065Hakan Isaksson (IF'10-IF'13, 28 Oct 2013) [8]23-0-26 (49)
1293065Alexander Rousse-Lacordaire (IF'96-IF'96, 18 Nov 1996) [1]2-1-1 (4)
1303065Bob Runnicles (IF'98-IF'98, 2 Nov 1998) [1]2-0-1 (3)

1313065David Turpin (H'16-BF-23, 21 Nov 2022) [9]9-0-5 (14)
1323060Scott Byrne (IF'04-IF'06, 30 Oct 2006) [2]7-0-5 (12)
1333060Patrik Manlig (IF'95-IF'99, 1 Nov 1999) [3]9-0-7 (16)
1343060Ruarigh Dale (IF'98-DO-06, 21 May 2006) [7]17-0-21 (38)
1353050Stefan Jacobi (IF'97-BK'97, 10 Mar 1997) [2]5-0-6 (11)
1363050Mick Allen (DO-10-DO-24, 26 Jun 2023) [16]30-0-23 (53)
1373045Scott Greenman (IF'96-IF'97, 20 Oct 1997) [2]3-1-4 (8)
1383035John Tait (H'14-H'25, 10 Mar 2025) [7]14-1-20 (35)
1393035Kieron Potts (H'14-H'14, 10 Mar 2014) [1]1-0-0 (1)
1403035Steve Pleva (BK'98-BK'98, 15 Mar 1998) [1]3-0-3 (6)

1413030Mark Warren (IF'03-IF'06, 30 Oct 2006) [4]11-0-9 (20)
1423030Andrew Cochrane (H'14-H'14, 10 Mar 2014) [1]2-0-1 (3)
1433025Daniele Dal Bello (IF'03-IF'03, 27 Oct 2003) [1]1-0-3 (4)
1443025Martin Barker (IF'07-BF-24, 18 Nov 2024) [27]28-1-30 (59)
1453025Peter Hofland (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1463020Ian Daglish (IF'95-H'11, 14 Mar 2011) [30]70-2-78 (150)
1473020Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7]10-3-11 (24)
1483015Vincent Kamer (IF'96-IF'96, 18 Nov 1996) [1]2-0-2 (4)
1493010Andrew Saunders (IF'95-BK'02, 18 Mar 2002) [6]15-1-17 (33)
1503010Hans Brugge (DO-16-DO-16, 27 Jun 2016) [1]2-0-2 (4)

1513010Ian Willey (H'10-BF-21, 6 Mar 2017) [5]14-0-10 (24)
1523010Colin Graham (BK'99-BK'99, 30 Mar 1999) [1]3-0-2 (5)
1533005Allard Koene (IF'08-IF'08, 26 Oct 2008) [1]4-0-3 (7)
1543005Lee Bray (IF'97-IF'15, 9 Nov 2015) [6]11-0-15 (26)
1553000Jerry Broughton (H'14-H'14, 0-0-0 (0)
1563000Andrew Kassian (IF'16-IF'16, 0-0-0 (0)
1573000Steven Hall (BF-21-DO-24, 0-0-0 (0)
1583000Neil Brunger (BK'98-BF-24, 18 Nov 2024) [23]42-0-75 (117)
1593000John Sparks (BF-19-BF-19, 0-0-0 (0)
1603000Stephen Burleigh (IF'01-IF'07, 29 Oct 2007) [6]15-2-20 (37)

1613000Ian Kenney (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1623000Michael Parsons (DO-16-DO-16, 0-0-0 (0)
1633000Maurizio Grassi (BF-21-BF-21, 0-0-0 (0)
1643000John Robinson (H'25-H'25, 0-0-0 (0)
1653000Brett Lynes (H'20-H'20, 0-0-0 (0)
1663000Phil Nobo (IF'95-IF'97, 20 Oct 1997) [3]6-0-5 (11)
1673000Carl Nogueira (BF-20-BF-20, 23 Nov 2020) [1]1-2-1 (4)
1683000Wes Hope (IF'16-IF'16, 0-0-0 (0)
1693000Thomas Buettner (IF'06-IF'06, 30 Oct 2006) [1]2-0-1 (3)
1703000Gerard Linehan (IF'16-IF'16, 0-0-0 (0)

1713000Martin Hubley (IF'97-IF'97, 20 Oct 1997) [1]3-0-1 (4)
1723000Steve Grainger (IF'96-IF'02, 28 Oct 2002) [3]4-0-4 (8)
1733000Alexis Seydoux (DO-16-DO-16, 0-0-0 (0)
1743000Duncan Spencer (IF'95-IF'95, 6 Nov 1995) [1]2-0-2 (4)
1753000Gary Norman (DO-15-H'25, 10 Mar 2025) [20]31-2-44 (77)
1763000Nick Brown (IF'95-IF'95, 6 Nov 1995) [2]1-1-1 (3)
1772995Gilles Hakim (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
1782995Kris Pugh (DO-07-IF'08, 26 Oct 2008) [4]6-0-8 (14)
1792985Stefano Cuccurullo (IF'17-H'22, 7 Mar 2022) [7]13-0-16 (29)
1802985Scott Fischbein (BF-20-BF-20, 23 Nov 2020) [1]1-1-1 (3)

1812985Matt Blackman (H'08-H'08, 7 Mar 2008) [1]1-0-1 (2)
1822985Eric Baker (IF'97-IF'97, 20 Oct 1997) [1]1-0-1 (2)
1832985Paul Schaeffer (DO-16-DO-16, 27 Jun 2016) [1]3-0-2 (5)
1842980David Farr (IF'99-IF'99, 1 Nov 1999) [1]2-0-2 (4)
1852980Malcolm Rutledge (IF'99-IF'99, 1 Nov 1999) [1]1-0-2 (3)
1862980Neil Andrews (BF-18-DO-19, 24 Jun 2019) [2]6-0-4 (10)
1872975Paul Kettlewell (IF'98-IF'10, 1 Nov 2010) [23]42-0-47 (89)
1882975Brendan Clark (IF'04-DO-22, 31 Oct 2011) [15]10-1-13 (24)
1892975Sergio Puzziello (IF'03-IF'03, 27 Oct 2003) [1]1-0-4 (5)
1902970Francois Boudrenghien (IF'96-BF-20, 23 Nov 2020) [2]4-1-3 (8)

1912970John O'Reilly (H'08-H'08, 7 Mar 2008) [1]2-1-2 (5)
1922970Dominic McGrath (IF'95-DO-21, 28 Jun 2021) [49]122-3-83 (208)
1932960Elliot Cox (IF'06-IF'06, 30 Oct 2006) [1]0-1-1 (2)
1942960Joss Attridge (DO-14-DO-14, 30 Jun 2014) [1]2-0-3 (5)
1952960Ben Jones (IF'99-BF-19, 9 Mar 2007) [11]23-0-26 (49)
1962955Michael Maus (BK'98-BK'98, 15 Mar 1998) [1]3-0-4 (7)
1972950Gavin White (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
1982950Simon Church (DO-11-DO-22, 1 Jul 2013) [8]2-0-4 (6)
1992950Paul Saunders (IF'95-H'24, 11 Mar 2024) [8]17-0-15 (32)
2002945David Murray (IF'01-IF'01, 29 Oct 2001) [1]2-1-2 (5)

2012945Laurent Forest (IF'99-IF'99, 1 Nov 1999) [1]0-0-3 (3)
2022945Alex Ganna (IF'96-IF'96, 18 Nov 1996) [1]0-1-1 (2)
2032945Pedro Ramis (IF'95-IF'97, 20 Oct 1997) [2]3-0-3 (6)
2042940Paulo Ferreira (IF'02-IF'03, 27 Oct 2003) [2]4-0-5 (9)
2052940Jon Williams (IF'95-IF'01, 29 Oct 2001) [5]6-0-8 (14)
2062940Bob Nugent (IF'02-IF'02, 28 Oct 2002) [1]2-0-1 (3)
2072940Wayne Kelly (IF'04-H'05, 11 Mar 2005) [3]4-1-6 (11)
2082935Martin Bryan (IF'97-BK'02, 18 Mar 2002) [4]8-0-11 (19)
2092935Morris Legge (H'19-DO-24, 24 Jun 2024) [9]10-0-12 (22)
2102935Rod Lobban (H'20-H'25, 11 Mar 2024) [5]2-1-3 (6)

2112935Derek Briscoe (IF'98-IF'98, 2 Nov 1998) [1]0-0-1 (1)
2122930Kris Koch (BF-18-DO-21, 28 Jun 2021) [3]4-0-7 (11)
2132930Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9]19-0-26 (45)
2142930Andrea Marchino (IF'96-IF'96, 18 Nov 1996) [1]0-0-1 (1)
2152930Santiago Penabella (DO-20-DO-20, 29 Jun 2020) [1]1-0-2 (3)
2162930Andy Price (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2172925John Sharp (IF'96-IF'98, 2 Nov 1998) [2]3-0-5 (8)
2182925Paul Boyle (BK'02-BK'03, 17 Mar 2003) [2]2-0-3 (5)
2192920Tim Collier (IF'95-IF'00, 30 Oct 2000) [5]7-0-10 (17)
2202920Steve Allen (IF'97-IF'98, 2 Nov 1998) [2]1-1-4 (6)

2212915Nathan Wegener (IF'10-IF'10, 1 Nov 2010) [1]1-0-2 (3)
2222915Edo Giaroni (IF'96-IF'96, 18 Nov 1996) [1]1-0-2 (3)
2232915Oyvind Bjorkas (BF-20-BF-20, 23 Nov 2020) [1]0-0-2 (2)
2242910Russell Gough (IF'98-H'23, 6 Mar 2023) [18]47-4-40 (91)
2252910Brian Martuzas (IF'98-IF'98, 2 Nov 1998) [1]2-0-3 (5)
2262910Joel Berridge (IF'97-IF'97, 20 Oct 1997) [1]1-0-2 (3)
2272910Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26]33-3-38 (74)
2282905Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5]11-0-10 (21)
2292905Phil Ward (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2302905James Neary (H'08-H'08, 7 Mar 2008) [1]2-0-3 (5)

2312905Mike Kinley (H'11-H'11, 14 Mar 2011) [1]2-0-3 (5)
2322905Ian Gaueman (DO-10-DO-10, 26 Jun 2010) [1]1-0-2 (3)
2332905Mark Caddy (DO-08-DO-08, 21 Jun 2008) [1]0-0-1 (1)
2342905Alex Ashton (BF-21-BF-24, 18 Nov 2024) [4]6-0-13 (19)
2352905John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4]0-0-3 (3)
2362900Ivor Gardiner (BK'02-H'15, 9 Mar 2015) [7]10-0-9 (19)
2372900Tim Macaire (IF'96-IF'15, 9 Nov 2015) [20]37-0-35 (72)
2382895Martin Kristensen (IF'01-IF'01, 29 Oct 2001) [1]2-0-4 (6)
2392895Ian Pollard (IF'96-H'25, 10 Mar 2025) [60]90-1-127 (218)
2402895Mark Tomlinson (H'12-H'12, 12 Mar 2012) [1]0-0-1 (1)

2412885Bernard Savage (IF'96-BK'99, 30 Mar 1999) [4]9-1-11 (21)
2422885Jakob Norgaard (IF'97-IF'97, 20 Oct 1997) [1]1-1-4 (6)
2432880Sam Belcher (BK'01-BK'01, 2 Apr 2001) [1]3-0-5 (8)
2442880Michael Essex (IF'01-DO-18, 25 Jun 2018) [15]28-0-33 (61)
2452880Mat Haas (IF'07-IF'12, 29 Oct 2012) [6]9-0-10 (19)
2462875Patrick Dale (IF'98-IF'07, 29 Oct 2007) [9]15-1-22 (38)
2472870David Kalman (BK'02-BK'02, 18 Mar 2002) [1]2-0-3 (5)
2482865Josh Kalman (BK'01-BF-21, 22 Nov 2021) [3]6-1-6 (13)
2492860Mike Bingham (BF-21-BF-22, 7 Mar 2022) [4]0-0-2 (2)
2502860Steve Hunt (DO-13-DO-20, 29 Jun 2020) [4]6-0-8 (14)

2512860Darren Orwin (DO-13-DO-24, 1 Jul 2013) [9]0-0-2 (2)
2522860Peter Ladwein (IF'97-BK'98, 15 Mar 1998) [3]9-0-12 (21)
2532860Neil Piggot (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2542860Lutz Pietschker (IF'95-IF'95, 6 Nov 1995) [1]1-0-3 (4)
2552855John Martin (H'10-H'25, 10 Mar 2025) [7]10-0-17 (27)
2562850Nick Angelopoulos (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)
2572845Miles Wiehahn (DO-07-DO-14, 30 Jun 2014) [17]28-0-29 (57)
2582845Keith Bristow (IF'97-IF'12, 26 Oct 2009) [16]39-1-29 (69)
2592840Bill Eaton (BK'98-IF'03, 27 Oct 2003) [4]8-3-10 (21)
2602840Paul Legg (BK'98-H'25, 10 Mar 2025) [66]136-4-194 (334)

2612835Mark Furnell (IF'06-DO-08, 21 Jun 2008) [5]5-1-7 (13)
2622835David Otway (BK'98-IF'98, 2 Nov 1998) [2]1-0-4 (5)
2632835Eoin Corrigan (H'19-BF-23, 20 Nov 2023) [4]2-0-6 (8)
2642835Daniel Kalman (BK'01-BF-21, 22 Nov 2021) [3]9-1-7 (17)
2652830Shaun Carter (IF'96-BF-19, 11 Mar 2019) [30]38-1-46 (85)
2662830Daniel King (IF'12-IF'12, 29 Oct 2012) [1]1-0-2 (3)
2672830Steve Lampon (DO-23-DO-24, 24 Jun 2024) [2]4-0-5 (9)
2682830Matthew Ellis (H'17-H'25, 10 Mar 2025) [16]41-1-46 (88)
2692825Richard Webb (BF-21-BF-24, 18 Nov 2024) [6]6-0-9 (15)
2702825Wayne Baumber (BK'99-DO-23, 26 Jun 2023) [31]49-0-63 (112)

2712825Mike Daniel (BK'00-BK'00, 9 Apr 2000) [1]2-0-3 (5)
2722820Mark Chapman (BK'99-BK'99, 30 Mar 1999) [1]2-0-4 (6)
2732810Michael Robertson (IF'01-IF'01, 29 Oct 2001) [1]1-0-3 (4)
2742805Paco Mainez (DO-15-DO-19, 24 Jun 2019) [5]1-0-4 (5)
2752800Clive Haden (BK'02-BK'02, 18 Mar 2002) [2]2-0-3 (5)
2762795Peter Burbery (H'19-H'24, 11 Mar 2024) [8]12-0-19 (31)
2772790Neil Stevens (IF'95-H'24, 11 Mar 2024) [27]34-2-49 (85)
2782790Nick Sionskyj (BK'98-BK'99, 30 Mar 1999) [3]3-0-5 (8)
2792790Alistair Fairbairn (IF'95-IF'95, 6 Nov 1995) [1]0-0-3 (3)
2802790William Willows (DO-20-DO-20, 29 Jun 2020) [1]0-0-3 (3)

2812790Kevin Croskery (IF'03-IF'07, 29 Oct 2007) [5]6-0-10 (16)
2822780Chris Littlejohn (IF'95-IF'98, 2 Nov 1998) [4]3-2-9 (14)
2832780Stuart Brant (IF'07-H'25, 10 Mar 2025) [25]41-1-70 (112)
2842775Graham Worsfold (IF'97-IF'97, 20 Oct 1997) [1]0-0-3 (3)
2852770Richard Kirby (BK'99-BK'99, 30 Mar 1999) [1]2-0-5 (7)
2862765Bill Hensby (IF'97-IF'00, 30 Oct 2000) [6]10-0-21 (31)
2872760Flemming Scott-Christensen (IF'01-IF'01, 29 Oct 2001) [1]1-0-5 (6)
2882760Andrew Hershey (BK'98-BK'98, 15 Mar 1998) [1]4-0-6 (10)
2892760William Roberts (IF'95-IF'11, 31 Oct 2011) [5]3-1-8 (12)
2902755Jonathan Townsend (IF'06-IF'06, 30 Oct 2006) [1]1-0-3 (4)

2912750Peter Neale (IF'98-IF'98, 2 Nov 1998) [1]0-0-3 (3)
2922750James Short (H'11-BF-21, 22 Nov 2021) [4]10-0-24 (34)
2932745Andy McMaster (H'04-H'10, 12 Mar 2010) [9]12-0-22 (34)
2942745Andy Waller (DO-15-DO-16, 27 Jun 2016) [2]0-0-3 (3)
2952740Burnham Fox (IF'97-BK'99, 30 Mar 1999) [4]10-0-13 (23)
2962735Malcolm Hatfield (BK'99-DO-19, 24 Jun 2019) [24]32-0-44 (76)
2972735Nick Quinn (IF'97-BK'01, 2 Apr 2001) [3]5-0-9 (14)
2982735Rupert Feathersby (IF'98-IF'98, 2 Nov 1998) [2]0-0-3 (3)
2992725Hamish Hughson (IF'04-IF'04, 1 Oct 2004) [3]0-0-4 (4)
3002720Marc Horton (BK'02-BK'02, 18 Mar 2002) [1]1-0-5 (6)

3012720Steve Cocks (IF'95-IF'95, 6 Nov 1995) [1]0-0-4 (4)
3022720Alan Hume (H'17-H'25, 10 Mar 2025) [9]3-0-8 (11)
3032715Ray Jennings (IF'04-DO-08, 21 Jun 2008) [4]3-0-8 (11)
3042710Paul Treslove (DO-13-DO-13, 1 Jul 2013) [1]0-0-3 (3)
3052705Colin Bell (H'12-H'14, 12 Mar 2012) [3]1-0-4 (5)
3062695Paul Case (IF'95-H'25, 10 Mar 2025) [52]44-3-110 (157)
3072690Simon Hoare (IF'98-IF'98, 2 Nov 1998) [1]0-0-4 (4)
3082685Bill Durrant (IF'97-DO-24, 24 Jun 2024) [7]11-0-14 (25)
3092685Jeff Hawarden (BK'98-BK'00, 9 Apr 2000) [2]2-0-5 (7)
3102680Christain Speis (BK'97-BK'97, 10 Mar 1997) [1]1-0-4 (5)

3112670Frazer Greenshields (H'13-H'24, 11 Mar 2024) [7]4-1-6 (11)
3122670James Crosfield (BK'03-IF'05, 31 Oct 2005) [3]6-0-9 (15)
3132665Bill Finlayson (H'23-H'25, 10 Mar 2025) [5]3-2-7 (12)
