|
All players participating in a British ASL tournament receive a ladder rating
which is increased/decreased for winning and losing. All games played at UK tournaments
(both competition and friendly, apart from playtest and ASLSK scenarios) are used
in calculating the rankings. Players are given an initial rating of 3000 points and these are then added to and lost following a scheme very similar to that used by the old Avalon Hill AREA rating system. Games are also reported to the ASL AREA site, which compiles a similar system for tournaments around the world. More information can be found here. |
| Top 20 | Active Players | Full Ladder | Ladder Rules |
Shown below is the full ladder with the rating of every player, and the date of their last tournament attendance, with active players (those who have attended within the last two years) shown in bold.
Ladder ratings as of Mon 9 Mar 2026
| POS. | RATING | NAME (tournament attendance [total] ) | W-D-L (Tot) |
| 1 | 4000 | Toby Pilling (IF'95-H'26, 9 Mar 2026) [33] | 92-2-8 (102) |
| 2 | 3935 | Derek Tocher (IF'95-IF'10, 1 Nov 2010) [24] | 94-2-28 (124) |
| 3 | 3820 | Ian Ainsworth (H'05-H'26, 9 Mar 2026) [20] | 58-1-38 (97) |
| 4 | 3820 | Michael Hastrup-Leth (IF'97-DO-15, 29 Jun 2015) [7] | 36-1-13 (50) |
| 5 | 3755 | Steve Thomas (IF'96-IF'00, 30 Oct 2000) [12] | 32-1-9 (42) |
| 6 | 3755 | Aaron Cleavin (IF'00-BF-20, 23 Nov 2020) [2] | 13-0-0 (13) |
| 7 | 3725 | Mark Blackmore (IF'07-H'26, 9 Mar 2026) [28] | 171-0-43 (214) |
| 8 | 3720 | Simon Strevens (IF'97-IF'06, 30 Oct 2006) [15] | 60-1-25 (86) |
| 9 | 3715 | Craig Benn (IF'06-H'26, 9 Mar 2026) [33] | 163-0-43 (206) |
| 10 | 3660 | Mike Rudd (IF'95-BK'02, 18 Mar 2002) [8] | 32-1-5 (38) |
| 11 | 3650 | Fermin Retamero (IF'01-IF'03, 27 Oct 2003) [2] | 11-0-2 (13) |
| 12 | 3640 | Georges Tournemire (IF'03-H'11, 14 Mar 2011) [2] | 7-1-0 (8) |
| 13 | 3605 | Michael Urquhart (DO-20-DO-24, 24 Jun 2024) [3] | 10-0-2 (12) |
| 14 | 3580 | Dave Schofield (IF'96-IF'13, 29 Oct 2012) [30] | 111-0-42 (153) |
| 15 | 3570 | Richard Domovic (IF'13-H'26, 9 Mar 2026) [6] | 24-0-10 (34) |
| 16 | 3560 | Bjarne Marell (IF'97-IF'03, 27 Oct 2003) [6] | 26-0-10 (36) |
| 17 | 3560 | Pete Bennett (IF'95-IF'98, 2 Nov 1998) [4] | 12-1-1 (14) |
| 18 | 3545 | Steve Linton (IF'99-IF'04, 1 Oct 2004) [3] | 14-0-3 (17) |
| 19 | 3540 | Gerard Burton (DO-07-BF-22, 21 Nov 2022) [37] | 109-5-70 (184) |
| 20 | 3530 | Paul Hasesler (IF'99-DO-10, 26 Jun 2010) [4] | 10-2-5 (17) |
| 21 | 3525 | Martin Vicca (H'04-H'26, 9 Mar 2026) [26] | 68-1-26 (95) |
| 22 | 3505 | Joe Arthur (IF'96-H'24, 26 Jun 2023) [28] | 83-3-62 (148) |
| 23 | 3505 | Marc Hanna (H'09-DO-18, 25 Jun 2018) [5] | 16-0-7 (23) |
| 24 | 3480 | Sam Prior (IF'01-BF-25, 17 Nov 2025) [32] | 69-2-42 (113) |
| 25 | 3475 | Jes Touvdal (IF'98-IF'03, 27 Oct 2003) [4] | 16-0-8 (24) |
| 26 | 3470 | William Binns (IF'08-BF-25, 17 Nov 2025) [32] | 68-1-62 (131) |
| 27 | 3435 | Martin Barker (IF'07-H'26, 9 Mar 2026) [29] | 33-1-31 (65) |
| 28 | 3435 | Alan Smee (IF'95-H'12, 12 Mar 2012) [2] | 8-0-1 (9) |
| 29 | 3410 | Martin Mayers (IF'96-BF-25, 17 Nov 2025) [41] | 102-0-74 (176) |
| 30 | 3405 | Tim Bunce (BK'02-DO-24, 24 Jun 2024) [22] | 58-0-29 (87) |
| 31 | 3400 | Jim Bishop (BF-20-BF-22, 21 Nov 2022) [3] | 6-0-3 (9) |
| 32 | 3400 | Lars Klysner (IF'01-IF'03, 27 Oct 2003) [2] | 8-0-3 (11) |
| 33 | 3385 | Paul Jones (H'09-H'12, 12 Mar 2012) [9] | 28-0-24 (52) |
| 34 | 3380 | Bo Siemsen (IF'02-DO-15, 29 Jun 2015) [2] | 7-0-2 (9) |
| 35 | 3370 | Ran Shiloah (BK'01-BK'02, 18 Mar 2002) [2] | 7-0-4 (11) |
| 36 | 3370 | Peter Struijf (BK'03-H'05, 11 Mar 2005) [2] | 8-0-2 (10) |
| 37 | 3365 | Ian Morris (DO-11-BF-25, 17 Nov 2025) [31] | 101-2-72 (175) |
| 38 | 3365 | Paul Chamberland (H'16-BF-20, 23 Nov 2020) [2] | 6-0-3 (9) |
| 39 | 3365 | Andrew Dando (IF'95-H'09, 13 Mar 2009) [10] | 27-2-19 (48) |
| 40 | 3365 | Carl Sizmur (IF'95-IF'07, 29 Oct 2007) [4] | 13-0-8 (21) |
| 41 | 3360 | Trevor Edwards (IF'95-H'14, 10 Mar 2014) [29] | 90-1-64 (155) |
| 42 | 3355 | Simon Staniforth (H'11-H'26, 10 Mar 2025) [40] | 95-1-66 (162) |
| 43 | 3355 | Chris Doary (DO-20-BF-20, 23 Nov 2020) [2] | 6-0-0 (6) |
| 44 | 3350 | Bernt Ribom (IF'95-IF'95, 6 Nov 1995) [1] | 5-0-0 (5) |
| 45 | 3330 | Phil Draper (BK'02-DO-24, 14 Mar 2011) [19] | 49-2-27 (78) |
| 46 | 3320 | Derek Cox (IF'04-DO-24, 23 Nov 2020) [22] | 25-0-15 (40) |
| 47 | 3315 | Tom Jackson (DO-07-DO-13, 29 Oct 2012) [12] | 21-0-18 (39) |
| 48 | 3305 | Michael Davies (BK-02-H'26, 9 Mar 2026) [38] | 75-1-63 (139) |
| 49 | 3295 | Frank Tinschert (IF'97-BK'98, 15 Mar 1998) [3] | 10-0-5 (15) |
| 50 | 3285 | Philippe Leonard (IF'95-IF'97, 20 Oct 1997) [3] | 7-1-1 (9) |
| 51 | 3280 | Will Fleming (IF'98-IF'98, 2 Nov 1998) [1] | 3-0-0 (3) |
| 52 | 3280 | Ralf Krusat (IF'95-IF'95, 6 Nov 1995) [1] | 5-0-1 (6) |
| 53 | 3270 | Dave Booth (IF'95-IF'96, 18 Nov 1996) [2] | 5-0-2 (7) |
| 54 | 3270 | Andy Smith (IF'99-DO-22, 28 Oct 2013) [10] | 20-2-7 (29) |
| 55 | 3260 | Richard Dagnall (IF'10-DO-24, 24 Jun 2024) [16] | 12-0-12 (24) |
| 56 | 3250 | Ketil Hogenhaug (DO-16-DO-16, 27 Jun 2016) [1] | 3-0-1 (4) |
| 57 | 3240 | Jackson Keddell (IF'09-IF'09, 26 Oct 2009) [1] | 5-0-0 (5) |
| 58 | 3235 | Daniel Batey (IF'98-IF'98, 2 Nov 1998) [1] | 4-0-0 (4) |
| 59 | 3225 | Gordon Jupp (DO-11-DO-19, 25 Jun 2018) [11] | 14-0-6 (20) |
| 60 | 3225 | Ray Woloszyn (BK'98-IF'02, 28 Oct 2002) [5] | 18-1-12 (31) |
| 61 | 3220 | Christian Koppmeyer (IF'95-IF'96, 18 Nov 1996) [2] | 8-0-7 (15) |
| 62 | 3220 | Pedro Santos (H'18-DO-24, 25 Jun 2018) [4] | 6-0-3 (9) |
| 63 | 3215 | Ian Percy (H'04-H'07, 9 Mar 2007) [3] | 8-1-3 (12) |
| 64 | 3215 | Tom Slizewski (IF'96-IF'96, 18 Nov 1996) [1] | 4-0-1 (5) |
| 65 | 3210 | Nils-Gunner Nilsson (IF'95-IF'95, 6 Nov 1995) [1] | 4-0-1 (5) |
| 66 | 3210 | Yves Tielemans (IF'96-IF'96, 18 Nov 1996) [1] | 3-0-0 (3) |
| 67 | 3210 | Klaus Malmstrom (IF'95-IF'95, 6 Nov 1995) [1] | 3-1-0 (4) |
| 68 | 3210 | Tony Gibson (H'04-H'26, 9 Mar 2026) [21] | 38-0-39 (77) |
| 69 | 3205 | Simon Croome (BK'99-IF'11, 31 Oct 2011) [16] | 34-0-29 (63) |
| 70 | 3195 | Jamie Westlake (DO-15-DO-15, 29 Jun 2015) [1] | 3-0-1 (4) |
| 71 | 3190 | Jean Devaux (IF'96-IF'96, 18 Nov 1996) [1] | 3-0-0 (3) |
| 72 | 3185 | Armin Deppe (IF'97-BK'98, 15 Mar 1998) [2] | 7-1-5 (13) |
| 73 | 3175 | Steve Crowley (IF'96-IF'03, 27 Oct 2003) [9] | 21-1-25 (47) |
| 74 | 3175 | Matthew Ellis (H'17-H'26, 9 Mar 2026) [18] | 50-1-51 (102) |
| 75 | 3175 | Jonathan Pickles (BK'99-BK'99, 30 Mar 1999) [1] | 5-0-3 (8) |
| 76 | 3170 | Grant Pettit (IF'97-IF'97, 20 Oct 1997) [1] | 4-1-2 (7) |
| 77 | 3170 | Bruno Tielemans (IF'96-IF'96, 18 Nov 1996) [1] | 3-0-0 (3) |
| 78 | 3170 | David Tye (IF'99-DO-10, 26 Jun 2010) [10] | 20-0-25 (45) |
| 79 | 3160 | Rodney Callen (BK'02-BK'02, 18 Mar 2002) [1] | 4-0-2 (6) |
| 80 | 3160 | Mel Falk (IF'97-IF'97, 20 Oct 1997) [1] | 5-0-4 (9) |
| 81 | 3150 | Jeremy Copley (IF'98-BK'99, 30 Mar 1999) [2] | 6-0-3 (9) |
| 82 | 3145 | Nick Edelsten (IF'95-IF'99, 1 Nov 1999) [5] | 14-1-7 (22) |
| 83 | 3140 | Andrew Whinnett (DO-06-DO-17, 26 Jun 2017) [6] | 11-0-9 (20) |
| 84 | 3140 | Neil Brunger (BK'98-H'26, 17 Nov 2025) [25] | 45-0-78 (123) |
| 85 | 3140 | John Martin (H'10-H'26, 9 Mar 2026) [8] | 13-0-17 (30) |
| 86 | 3135 | Frenk Van Der Mey (IF'96-IF'96, 18 Nov 1996) [1] | 3-0-1 (4) |
| 87 | 3135 | Paul O'Donald (IF'95-IF'01, 29 Oct 2001) [12] | 44-1-27 (72) |
| 88 | 3130 | Chris Courtier (IF'95-IF'98, 2 Nov 1998) [4] | 7-2-4 (13) |
| 89 | 3125 | Bill Sherliker (DO-08-H'14, 10 Mar 2014) [9] | 24-2-25 (51) |
| 90 | 3125 | Paul Sanderson (IF'98-IF'02, 28 Oct 2002) [6] | 21-0-20 (41) |
| 91 | 3120 | William Hanson (IF'99-IF'03, 27 Oct 2003) [3] | 11-0-7 (18) |
| 92 | 3120 | Paul Ryde-Weller (IF'95-IF'96, 18 Nov 1996) [3] | 5-1-4 (10) |
| 93 | 3120 | Lee Brimmicombe-Wood (IF'95-IF'99, 1 Nov 1999) [4] | 8-0-4 (12) |
| 94 | 3120 | Philip Jones (H'06-H'06, 10 Mar 2006) [1] | 3-0-2 (5) |
| 95 | 3120 | Anthony O'Boyle (DO-08-DO-08, 21 Jun 2008) [1] | 2-0-1 (3) |
| 96 | 3115 | Mark Walley (BK'98-BK'98, 15 Mar 1998) [1] | 3-0-1 (4) |
| 97 | 3110 | Luis Calcada (IF'95-IF'03, 27 Oct 2003) [8] | 21-1-21 (43) |
| 98 | 3110 | Aaron Sibley (IF'95-DO-15, 25 Jun 2011) [12] | 38-0-26 (64) |
| 99 | 3110 | Alex Ashton (BF-21-BF-25, 17 Nov 2025) [5] | 9-0-16 (25) |
| 100 | 3110 | Stewart Thain (IF'01-IF'09, 26 Oct 2009) [7] | 12-0-12 (24) |
| 101 | 3110 | Luc Schonkerren (IF'95-IF'97, 20 Oct 1997) [2] | 3-0-2 (5) |
| 102 | 3105 | Simon Morris (IF'95-IF'97, 20 Oct 1997) [1] | 6-0-5 (11) |
| 103 | 3100 | Russ Curry (BK'02-BK'02, 18 Mar 2002) [1] | 4-0-2 (6) |
| 104 | 3100 | David Blackwood (H'09-H'26, 9 Mar 2026) [25] | 73-0-105 (178) |
| 105 | 3095 | Nigel Brown (IF'95-BK'00, 9 Apr 2000) [5] | 11-0-15 (26) |
| 106 | 3095 | Mikael Siemsen (IF'98-IF'98, 2 Nov 1998) [1] | 3-0-3 (6) |
| 107 | 3095 | Indy Lagu (DO-11-DO-24, 24 Jun 2024) [15] | 19-0-26 (45) |
| 108 | 3090 | Gary Lock (H'04-H'04, 27 Mar 2004) [1] | 2-0-0 (2) |
| 109 | 3090 | Steve Cook (H'04-BF-25, 17 Nov 2025) [22] | 31-1-43 (75) |
| 110 | 3090 | Peter Michels (IF'96-IF'96, 18 Nov 1996) [1] | 2-0-1 (3) |
| 111 | 3090 | Jas Bal (H'-06-H'06, 10 Mar 2006) [1] | 3-0-2 (5) |
| 112 | 3090 | Iain Mckay (IF'96-IF'01, 29 Oct 2001) [8] | 22-0-21 (43) |
| 113 | 3090 | Martin Snow (IF'14-IF'14, 10 Nov 2014) [1] | 4-0-3 (7) |
| 114 | 3090 | Kevin Beard (IF'95-IF'98, 2 Nov 1998) [4] | 9-1-3 (13) |
| 115 | 3085 | Andy Bagley (BF-18-H'26, 17 Nov 2025) [19] | 43-1-46 (90) |
| 116 | 3085 | Paulo Alessi (IF'98-IF'98, 2 Nov 1998) [1] | 4-0-2 (6) |
| 117 | 3085 | Rob Bywater (H'15-H'16, 14 Mar 2016) [2] | 1-0-0 (1) |
| 118 | 3080 | Dirk Beijaard (IF'96-IF'96, 18 Nov 1996) [2] | 3-0-2 (5) |
| 119 | 3075 | Robin Langston (IF'95-IF'96, 18 Nov 1996) [2] | 4-2-3 (9) |
| 120 | 3075 | Chris Milne (H'04-H'04, 27 Mar 2004) [1] | 3-0-2 (5) |
| 121 | 3075 | Billy Carslaw (IF'04-H'05, 11 Mar 2005) [2] | 4-0-7 (11) |
| 122 | 3070 | Bob Eburne (IF'95-DO-24, 24 Jun 2024) [16] | 39-0-29 (68) |
| 123 | 3070 | Robert Schaaf (IF'95-IF'95, 6 Nov 1995) [1] | 2-0-1 (3) |
| 124 | 3070 | Serge Bettencourt (IF'95-IF'95, 6 Nov 1995) [1] | 2-0-1 (3) |
| 125 | 3070 | Michal Sedlacko (DO-20-DO-20, 29 Jun 2020) [1] | 2-0-1 (3) |
| 126 | 3070 | Jean-Luc Baas (IF'96-IF'96, 18 Nov 1996) [1] | 2-0-1 (3) |
| 127 | 3070 | Jeremy Howison-Haworth (H'18-H'18, 5 Mar 2018) [1] | 1-0-0 (1) |
| 128 | 3070 | Michael Rodgers (H'24-H'24, 11 Mar 2024) [1] | 3-0-2 (5) |
| 129 | 3065 | Bob Runnicles (IF'98-IF'98, 2 Nov 1998) [1] | 2-0-1 (3) |
| 130 | 3065 | Alexander Rousse-Lacordaire (IF'96-IF'96, 18 Nov 1996) [1] | 2-1-1 (4) |
| 131 | 3065 | Hakan Isaksson (IF'10-IF'13, 28 Oct 2013) [8] | 23-0-26 (49) |
| 132 | 3060 | Ruarigh Dale (IF'98-DO-06, 21 May 2006) [7] | 17-0-21 (38) |
| 133 | 3060 | Patrik Manlig (IF'95-IF'99, 1 Nov 1999) [3] | 9-0-7 (16) |
| 134 | 3060 | Scott Byrne (IF'04-IF'06, 30 Oct 2006) [2] | 7-0-5 (12) |
| 135 | 3055 | Peter Burbery (H'19-H'26, 9 Mar 2026) [9] | 15-0-20 (35) |
| 136 | 3050 | Mick Allen (DO-10-DO-24, 26 Jun 2023) [16] | 30-0-23 (53) |
| 137 | 3050 | Stefan Jacobi (IF'97-BK'97, 10 Mar 1997) [2] | 5-0-6 (11) |
| 138 | 3045 | Scott Greenman (IF'96-IF'97, 20 Oct 1997) [2] | 3-1-4 (8) |
| 139 | 3045 | Eric Gerstenberg (IF'07-BF-25, 17 Nov 2025) [12] | 25-1-25 (51) |
| 140 | 3035 | Kieron Potts (H'14-H'14, 10 Mar 2014) [1] | 1-0-0 (1) |
| 141 | 3035 | Steve Pleva (BK'98-BK'98, 15 Mar 1998) [1] | 3-0-3 (6) |
| 142 | 3030 | Mark Warren (IF'03-IF'06, 30 Oct 2006) [4] | 11-0-9 (20) |
| 143 | 3025 | Daniele Dal Bello (IF'03-IF'03, 27 Oct 2003) [1] | 1-0-3 (4) |
| 144 | 3025 | Peter Hofland (IF'96-IF'96, 18 Nov 1996) [1] | 2-0-2 (4) |
| 145 | 3020 | Peter Catchpole (DO-19-DO-24, 20 Nov 2023) [7] | 10-3-11 (24) |
| 146 | 3020 | Ian Daglish (IF'95-H'11, 14 Mar 2011) [30] | 70-2-78 (150) |
| 147 | 3015 | Vincent Kamer (IF'96-IF'96, 18 Nov 1996) [1] | 2-0-2 (4) |
| 148 | 3010 | Colin Graham (BK'99-BK'99, 30 Mar 1999) [1] | 3-0-2 (5) |
| 149 | 3010 | Andrew Saunders (IF'95-BK'02, 18 Mar 2002) [6] | 15-1-17 (33) |
| 150 | 3010 | Hans Brugge (DO-16-DO-16, 27 Jun 2016) [1] | 2-0-2 (4) |
| 151 | 3010 | Ian Willey (H'10-BF-21, 6 Mar 2017) [5] | 14-0-10 (24) |
| 152 | 3005 | Lee Bray (IF'97-IF'15, 9 Nov 2015) [6] | 11-0-15 (26) |
| 153 | 3005 | Allard Koene (IF'08-IF'08, 26 Oct 2008) [1] | 4-0-3 (7) |
| 154 | 3000 | Jerry Broughton (H'14-H'14, | 0-0-0 (0) |
| 155 | 3000 | Ian Kenney (IF'95-IF'95, 6 Nov 1995) [1] | 2-0-2 (4) |
| 156 | 3000 | Steve Grainger (IF'96-IF'02, 28 Oct 2002) [3] | 4-0-4 (8) |
| 157 | 3000 | Alexis Seydoux (DO-16-DO-16, | 0-0-0 (0) |
| 158 | 3000 | Ryszard Ryske (H'26-H'26, | 0-0-0 (0) |
| 159 | 3000 | Steven Hall (BF-21-DO-24, | 0-0-0 (0) |
| 160 | 3000 | Brett Lynes (H'20-H'20, | 0-0-0 (0) |
| 161 | 3000 | Michael Parsons (DO-16-DO-16, | 0-0-0 (0) |
| 162 | 3000 | Martin Hubley (IF'97-IF'97, 20 Oct 1997) [1] | 3-0-1 (4) |
| 163 | 3000 | Carl Nogueira (BF-20-BF-20, 23 Nov 2020) [1] | 1-2-1 (4) |
| 164 | 3000 | Maurizio Grassi (BF-21-BF-21, | 0-0-0 (0) |
| 165 | 3000 | Duncan Spencer (IF'95-IF'95, 6 Nov 1995) [1] | 2-0-2 (4) |
| 166 | 3000 | John Robinson (H'25-H'26, | 0-0-0 (0) |
| 167 | 3000 | Gerard Linehan (IF'16-IF'16, | 0-0-0 (0) |
| 168 | 3000 | Nick Brown (IF'95-IF'95, 6 Nov 1995) [2] | 1-1-1 (3) |
| 169 | 3000 | Thomas Buettner (IF'06-IF'06, 30 Oct 2006) [1] | 2-0-1 (3) |
| 170 | 3000 | John Sparks (BF-19-BF-19, | 0-0-0 (0) |
| 171 | 3000 | Wes Hope (IF'16-IF'16, | 0-0-0 (0) |
| 172 | 3000 | Phil Nobo (IF'95-IF'97, 20 Oct 1997) [3] | 6-0-5 (11) |
| 173 | 3000 | Andrew Kassian (IF'16-IF'16, | 0-0-0 (0) |
| 174 | 3000 | Stephen Burleigh (IF'01-IF'07, 29 Oct 2007) [6] | 15-2-20 (37) |
| 175 | 2995 | Gary Norman (DO-15-H'26, 9 Mar 2026) [22] | 35-3-48 (86) |
| 176 | 2995 | Kris Pugh (DO-07-IF'08, 26 Oct 2008) [4] | 6-0-8 (14) |
| 177 | 2995 | Gilles Hakim (BK'02-BK'02, 18 Mar 2002) [1] | 2-0-3 (5) |
| 178 | 2990 | Ian Pollard (IF'96-BF-25, 17 Nov 2025) [61] | 91-1-127 (219) |
| 179 | 2985 | Paul Schaeffer (DO-16-DO-16, 27 Jun 2016) [1] | 3-0-2 (5) |
| 180 | 2985 | Stefano Cuccurullo (IF'17-H'22, 7 Mar 2022) [7] | 13-0-16 (29) |
| 181 | 2985 | Eric Baker (IF'97-IF'97, 20 Oct 1997) [1] | 1-0-1 (2) |
| 182 | 2985 | Matt Blackman (H'08-H'08, 7 Mar 2008) [1] | 1-0-1 (2) |
| 183 | 2985 | Scott Fischbein (BF-20-BF-20, 23 Nov 2020) [1] | 1-1-1 (3) |
| 184 | 2980 | Malcolm Rutledge (IF'99-IF'99, 1 Nov 1999) [1] | 1-0-2 (3) |
| 185 | 2980 | Neil Andrews (BF-18-DO-19, 24 Jun 2019) [2] | 6-0-4 (10) |
| 186 | 2980 | David Farr (IF'99-IF'99, 1 Nov 1999) [1] | 2-0-2 (4) |
| 187 | 2975 | Brendan Clark (IF'04-DO-22, 31 Oct 2011) [15] | 10-1-13 (24) |
| 188 | 2975 | Sergio Puzziello (IF'03-IF'03, 27 Oct 2003) [1] | 1-0-4 (5) |
| 189 | 2975 | Paul Kettlewell (IF'98-IF'10, 1 Nov 2010) [23] | 42-0-47 (89) |
| 190 | 2970 | John Tait (H'14-H'26, 9 Mar 2026) [8] | 15-1-22 (38) |
| 191 | 2970 | David Turpin (H'16-H'26, 9 Mar 2026) [10] | 10-0-7 (17) |
| 192 | 2970 | Dominic McGrath (IF'95-DO-21, 28 Jun 2021) [49] | 122-3-83 (208) |
| 193 | 2970 | Francois Boudrenghien (IF'96-BF-20, 23 Nov 2020) [2] | 4-1-3 (8) |
| 194 | 2970 | John O'Reilly (H'08-H'08, 7 Mar 2008) [1] | 2-1-2 (5) |
| 195 | 2960 | Ben Jones (IF'99-BF-19, 9 Mar 2007) [11] | 23-0-26 (49) |
| 196 | 2960 | Elliot Cox (IF'06-IF'06, 30 Oct 2006) [1] | 0-1-1 (2) |
| 197 | 2960 | Joss Attridge (DO-14-DO-14, 30 Jun 2014) [1] | 2-0-3 (5) |
| 198 | 2960 | David Ramsey (BK'99-H'26, 9 Mar 2026) [32] | 67-0-56 (123) |
| 199 | 2955 | Michael Maus (BK'98-BK'98, 15 Mar 1998) [1] | 3-0-4 (7) |
| 200 | 2950 | Simon Church (DO-11-DO-22, 1 Jul 2013) [8] | 2-0-4 (6) |
| 201 | 2950 | Gavin White (H'11-H'11, 14 Mar 2011) [1] | 2-0-3 (5) |
| 202 | 2945 | Alex Ganna (IF'96-IF'96, 18 Nov 1996) [1] | 0-1-1 (2) |
| 203 | 2945 | Pedro Ramis (IF'95-IF'97, 20 Oct 1997) [2] | 3-0-3 (6) |
| 204 | 2945 | Laurent Forest (IF'99-IF'99, 1 Nov 1999) [1] | 0-0-3 (3) |
| 205 | 2945 | David Murray (IF'01-IF'01, 29 Oct 2001) [1] | 2-1-2 (5) |
| 206 | 2940 | Wayne Kelly (IF'04-H'05, 11 Mar 2005) [3] | 4-1-6 (11) |
| 207 | 2940 | Jon Williams (IF'95-IF'01, 29 Oct 2001) [5] | 6-0-8 (14) |
| 208 | 2940 | Paulo Ferreira (IF'02-IF'03, 27 Oct 2003) [2] | 4-0-5 (9) |
| 209 | 2940 | Andrew Kennedy (BF-24-BF-25, 17 Nov 2025) [3] | 7-0-5 (12) |
| 210 | 2940 | Bob Nugent (IF'02-IF'02, 28 Oct 2002) [1] | 2-0-1 (3) |
| 211 | 2935 | Morris Legge (H'19-DO-24, 24 Jun 2024) [9] | 10-0-12 (22) |
| 212 | 2935 | Martin Bryan (IF'97-BK'02, 18 Mar 2002) [4] | 8-0-11 (19) |
| 213 | 2935 | Derek Briscoe (IF'98-IF'98, 2 Nov 1998) [1] | 0-0-1 (1) |
| 214 | 2935 | Rod Lobban (H'20-H'25, 11 Mar 2024) [5] | 2-1-3 (6) |
| 215 | 2930 | Andrea Marchino (IF'96-IF'96, 18 Nov 1996) [1] | 0-0-1 (1) |
| 216 | 2930 | Magnus Rimvall (H'17-DO-23, 26 Jun 2023) [9] | 19-0-26 (45) |
| 217 | 2930 | Kris Koch (BF-18-DO-21, 28 Jun 2021) [3] | 4-0-7 (11) |
| 218 | 2930 | Andy Price (IF'96-IF'96, 18 Nov 1996) [1] | 1-0-2 (3) |
| 219 | 2930 | Paul Legg (BK'98-H'26, 9 Mar 2026) [68] | 142-4-199 (345) |
| 220 | 2930 | Santiago Penabella (DO-20-DO-20, 29 Jun 2020) [1] | 1-0-2 (3) |
| 221 | 2925 | Paul Boyle (BK'02-BK'03, 17 Mar 2003) [2] | 2-0-3 (5) |
| 222 | 2925 | John Sharp (IF'96-IF'98, 2 Nov 1998) [2] | 3-0-5 (8) |
| 223 | 2920 | Steve Allen (IF'97-IF'98, 2 Nov 1998) [2] | 1-1-4 (6) |
| 224 | 2920 | Andrew Cochrane (H'14-BF-25, 17 Nov 2025) [2] | 3-0-4 (7) |
| 225 | 2920 | Tim Collier (IF'95-IF'00, 30 Oct 2000) [5] | 7-0-10 (17) |
| 226 | 2915 | Oyvind Bjorkas (BF-20-BF-20, 23 Nov 2020) [1] | 0-0-2 (2) |
| 227 | 2915 | Nathan Wegener (IF'10-IF'10, 1 Nov 2010) [1] | 1-0-2 (3) |
| 228 | 2915 | Edo Giaroni (IF'96-IF'96, 18 Nov 1996) [1] | 1-0-2 (3) |
| 229 | 2910 | Brian Martuzas (IF'98-IF'98, 2 Nov 1998) [1] | 2-0-3 (5) |
| 230 | 2910 | Ulric Schwela (BK'97-BF-23, 20 Nov 2023) [26] | 33-3-38 (74) |
| 231 | 2910 | Russell Gough (IF'98-H'23, 6 Mar 2023) [18] | 47-4-40 (91) |
| 232 | 2910 | Joel Berridge (IF'97-IF'97, 20 Oct 1997) [1] | 1-0-2 (3) |
| 233 | 2905 | Ian Gaueman (DO-10-DO-10, 26 Jun 2010) [1] | 1-0-2 (3) |
| 234 | 2905 | Joel Ayres (DO-18-DO-24, 24 Jun 2024) [5] | 11-0-10 (21) |
| 235 | 2905 | Phil Ward (BK'02-BK'02, 18 Mar 2002) [1] | 2-0-3 (5) |
| 236 | 2905 | Mark Caddy (DO-08-DO-08, 21 Jun 2008) [1] | 0-0-1 (1) |
| 237 | 2905 | James Neary (H'08-H'08, 7 Mar 2008) [1] | 2-0-3 (5) |
| 238 | 2905 | John Mcloughlin (H'19-BF-23, 20 Nov 2023) [4] | 0-0-3 (3) |
| 239 | 2905 | Mike Kinley (H'11-H'11, 14 Mar 2011) [1] | 2-0-3 (5) |
| 240 | 2900 | Tim Macaire (IF'96-IF'15, 9 Nov 2015) [20] | 37-0-35 (72) |
| 241 | 2900 | Ivor Gardiner (BK'02-H'15, 9 Mar 2015) [7] | 10-0-9 (19) |
| 242 | 2895 | Mark Tomlinson (H'12-H'12, 12 Mar 2012) [1] | 0-0-1 (1) |
| 243 | 2895 | Martin Kristensen (IF'01-IF'01, 29 Oct 2001) [1] | 2-0-4 (6) |
| 244 | 2885 | Bernard Savage (IF'96-BK'99, 30 Mar 1999) [4] | 9-1-11 (21) |
| 245 | 2885 | Jakob Norgaard (IF'97-IF'97, 20 Oct 1997) [1] | 1-1-4 (6) |
| 246 | 2880 | Michael Essex (IF'01-DO-18, 25 Jun 2018) [15] | 28-0-33 (61) |
| 247 | 2880 | Sam Belcher (BK'01-BK'01, 2 Apr 2001) [1] | 3-0-5 (8) |
| 248 | 2880 | Mat Haas (IF'07-IF'12, 29 Oct 2012) [6] | 9-0-10 (19) |
| 249 | 2875 | Patrick Dale (IF'98-IF'07, 29 Oct 2007) [9] | 15-1-22 (38) |
| 250 | 2870 | David Kalman (BK'02-BK'02, 18 Mar 2002) [1] | 2-0-3 (5) |
| 251 | 2865 | Josh Kalman (BK'01-BF-21, 22 Nov 2021) [3] | 6-1-6 (13) |
